Buy ASTM A335 P91 Alloy Steel Seamless Pipe, A335 P91 Welded Pipe at Best price
Bhawal Steel Agency is a steel manufacturer, and supplier specialized in ASTM P91 seamless pipe, among other products. We're attempting to create a strong line of steel products that are both affordable and long-lasting. We offer the most affordable pricing for grade P91 seamless tubes, commonly used in boiler tubes, general engineering applications, and other heat treating applications.
ASTM P91 is a low carbon version alloy when compared to other P grades alloys. In general, alloy pipes contain more immense proportions than regular carbon steel pipes, with alloying elements such as molybdenum, chromium, and nickel. Low-alloy steel, according to ASTM. However, adding a higher proportion of alloying elements (nickel and chromium) to the steels transforms them into higher alloy steels, such as Hastelloy, monel, and Inconel. For high stress and high-temperature applications, alloy steel pipes are extensively used in the energy industry. Carbon 0.05-0.12%, manganese from 0.30-0.60%, silicon up to 1%, chromium up to 9.5%, and molybdenum and silicon like other elements are the chemical composition of grade P91 seamless pipe. The mechanical properties of ASTM A335 P91 seamless pipes have excellent results, such as tensile strength equals 585 Mpa and yielding strength equals 415 Mpa. ASTM F9, F11, F22, F91 have almost similar mechanical and chemical properties, which shall be joined or welded in any environment with the least effort.
ASTM P91 seamless alloys pipes are widely used across power plant industries, refineries, petrochemical plants, hydrocrackers, cokers, oil field services, and high heat treating equipment, and many more. We use high-quality raw material to produce seamless steel pipes and tubes, and all products are adequately tested before being out for deliveries.
SA335 P91 Pipes Standard Sizes And Specifications
Specialized in | Sizes in Large Diameter |
OD | 19.05 milimeter – 114.3 milimeter |
WT | 2.0 milimeter – 14 milimeter |
Length | maximum 16000 milimeter |
Form | Square, Hydraulic, Round, Rectangular, Etc. |
Standard | SA335 P91, ASTM A335 P91 |
Thickness | From 3 to 12 milimeter |
Size | From 1/2 NB upto 36 NB |
Schedule | Schedule 40, 80, 160, XS, XXS |
Tolerance |
Cold rolled pipe: +/-0.05 milimeter
Cold drawn pipe: +/-0.1 milimeter |
Craft | Cold drawn / Cold rolled |
Type | ERW / Fabricated / Seamless / Welded |
Length | Double Random, Cut Length, Single Random, . |
Specialized in | SA335 P91 |
Additional Testing | NACE TM0177, H2 SERVICE, NACE MR0175, IBR, NACE TM0284, SSC TEST, HIC TEST, etc. |
SA335 P91 Pipes Size Chart In Mm
NB | Size | OD | 40S | 5S | 10S | S10 | S20 | S40 | S60 | XS/80S | S80 | S100 | S120 | S140 | S160 | XXS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
1/8 | 10.29 | 1.2 | 1.73 | 2.41 | ||||||||||||
1/4 | 13.72 | 1.7 | 2.24 | 3.02 | ||||||||||||
3/8 | 17.15 | 1.7 | 2.31 | 3.2 | ||||||||||||
15 | 1/2 | 21.34 | 2.8 | 1.7 | 2.1 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||
20 | 3/4 | 26.67 | 2.9 | 1.7 | 2.1 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
25 | 1 | 33.4 | 3.4 | 1.7 | 2.8 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
32 | 1 1/4 | 42.16 | 3.6 | 1.7 | 2.8 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | ||||||
40 | 1 1/2 | 48.26 | 3.7 | 1.7 | 2.8 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | ||||||
50 | 2 | 60.33 | 3.9 | 1.7 | 2.8 | 3.91 | 5.54 | 5.54 | 9.74 | 11.1 | ||||||
65 | 2 1/2 | 73.03 | 5.2 | 2.1 | 3.1 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | ||||||
80 | 3 | 88.9 | 5.5 | 2.1 | 3.1 | 5.49 | 7.62 | 7.62 | 11.1 | 15.2 | ||||||
90 | 3 1/2 | 101.6 | 5.7 | 2.1 | 3.1 | 5.74 | 8.08 | 8.08 | ||||||||
100 | 4 | 114.3 | 6 | 2.1 | 3.1 | 6.02 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | |||||
125 | 5 | 141.3 | 6.6 | 2.8 | 3.4 | 6.55 | 9.53 | 9.53 | 12.7 | 15.9 | 19.1 | |||||
150 | 6 | 168.3 | 7.1 | 2.8 | 3.4 | 7.11 | 10.97 | 11 | 14.3 | 18.3 | 22 | |||||
200 | 8 | 219.1 | 8.2 | 2.8 | 3.8 | 6.4 | 8.18 | 10.3 | 12.7 | 12.7 | 15.1 | 19.3 | 20.6 | 23 | 22.2 | |
250 | 10 | 273.1 | 9.3 | 3.4 | 4.2 | 6.4 | 9.27 | 12.7 | 12.7 | 15.1 | 19.3 | 21.4 | 25.4 | 28.6 | 25.4 | |
300 | 12 | 323.9 | 9.5 | 4 | 4.6 | 6.4 | 10.3 | 14.3 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | 25.4 | |
350 | 14 | 355.6 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 11.1 | 15.1 | 12.7 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 | |
400 | 16 | 406.4 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 12.7 | 16.7 | 12.7 | 21.4 | 26.2 | 31 | 36.5 | 40.5 | |
450 | 18 | 457.2 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 14.3 | 19.1 | 12.7 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | |
500 | 20 | 508 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 15.1 | 20.6 | 12.7 | 26.2 | 32.5 | 38.1 | 44.5 | 50 | |
550 | 22 | 558.8 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 22.2 | 12.7 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | ||
600 | 24 | 609.6 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 17.5 | 24.6 | 12.7 | 31 | 38.9 | 46 | 52.4 | 59.5 | |
650 | 26 | 660.4 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
700 | 28 | 711.2 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
750 | 30 | 762 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | 12.7 | ||||||||
800 | 32 | 812.8 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
850 | 34 | 863.6 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
900 | 36 | 914.4 | 9.5 | 7.9 | 13 | 19.1 | 12.7 |
ASME SA335 Grade P91 Pipe Elongation Requirements
Calculated Minimum Elongation Values | ||||
Elongation in 2 in. or 50 mm, min % | ||||
Wall Thickness | P5, P9, P11, P22 | P91 | ||
in. | mm | Longitudinal | Transverse | Longitudinal |
5/16 (0.312) | 8 | 30 | 20 | 20 |
9/32 (0.281) | 7.2 | 28 | 19 | 19 |
1/4 (0.250) | 6.4 | 27 | 18 | 18 |
7/32 (0.219) | 5.6 | 26 | 17 | |
3/16 (0.188) | 4.8 | 24 | 16 | |
5/32 (0.156) | 4 | 22 | 15 | |
7/8 (0.125) | 3.2 | 21 | 14 | |
3/32 (0.094) | 2.4 | 20 | 13 | |
1/18 (0.062) | 1.6 | 18 | 12 |
ASTM A335 P91 NACE MR0175 Pipe Standards
Standard | Steel grade | Yield strengthM P a | Tensile M Pa | Elongation Min (vertical bar specimen )% ① | Elongation Min (round bar specimens )% | Squash | |
ASTM A335/A335M-03 "high temperature ferritic alloy steel seamless" | P1, P2 | ≥ 205 | ≥ 380 | 30 | 22 | H | |
P12 | ≥ 220 | ≥ 415 | 30 | 22 | H | ||
P23 | ≥ 400 | ≥ 510 | 20 | 20 | H | ||
P91 | ≥ 415 | ≥ 585 | 20 | 20 | H | ||
Other | ≥ 205 | ≥ 415 | 30 | 22 | H | ||
Note: ① using the vertical bar specimens, the wall thickness of less than 8mm, each reduction 0.8mm, P23, P91 should subtract the base elongation of 1.0%, 1.5%, minus all other grades. | |||||||
Standard | Steel grade | Yield strengthM P a | Tensile M Pa | Elongation% | Squash | ||
ASTM A500-2001 "Structural carbon steel cold-formed and shaped circular cross-section welded steel pipe and seamless steel pipe." | Grade A | ≥ 228 | ≥ 310 | ≥ 25 | H | ||
Grade B | ≥ 290 | ≥ 400 | ≥ 23 | H | |||
Grade C | ≥ 317 | ≥ 427 | ≥ 21 | H | |||
Grade D | ≥ 250 | ≥ 400 | ≥ 23 | H | |||
Standard | Steel grade | Yield strengthM P a | Tensile M Pa | Elongation% | Squash | Flaring | |
ASTM A556M-96 "water heater with carbon steel cold drawn seamless steel tubes." | A2 | ≥ 180 | ≥ 320 | ≥ 35 | H | H | |
B2 | ≥ 260 | ≥ 410 | ≥ 30 | H | H | ||
C2 | ≥ 280 | ≥ 480 | ≥ 30 | H | H | ||
Standard | Steel grade | Yield strength | Tensile strength | Elongation (%) ① | |||
JIS G 3473-1988 "Carbon steel cylinder" | STC370 | ≥ 215 | ≥ 370 | ≥ 30 | Note: ① thickness <8mm pipe, elongation is reduced by the minimum thickness at 1mm, to subtract the elongation of 1.5%. | ||
STC440 | ≥ 305 | ≥ 440 | ≥ 10 | ||||
STC510A | ≥ 380 | ≥ 510 | ≥ 10 | ||||
STC510B | ≥ 380 | ≥ 510 | ≥ 15 | ||||
STC540 | ≥ 390 | ≥ 540 | ≥ 20 | ||||
STC590A | ≥ 490 | ≥ 590 | ≥ 10 | ||||
STC590B | ≥ 490 | ≥ 590 | ≥ 15 | ||||
Standard | Steel grade | Yield strengthM P a | Tensile M Pa | Elongation %① | Squash | ||
JIS G 3467-1988 "furnace with steel." | STF410 | ≥ 245 | ≥ 410 | ≥ 24 | 0.08 | Note: ① using vertical bar specimens, the wall thickness of less than 8mm, each reduced 1mm, from the basic minimum elongation shall be subtracted 1.5%. | |
STFA12 | ≥ 205 | ≥ 380 | ≥ 24 | ||||
STFA22 | ≥ 205 | ≥ 410 | ≥ 24 | ||||
STFA23 | ≥ 205 | ≥ 410 | ≥ 24 | ||||
STFA24 | ≥ 205 | ≥ 410 | ≥ 24 | ||||
STFA25 | ≥ 205 | ≥ 410 | ≥ 24 | ||||
STFA26 | ≥ 205 | ≥ 410 | ≥ 24 | ||||
Standard | Steel grade | Yield strengthM P a | Tensile M Pa | Elongation %① | Squash | ||
JIS G 3462-1988 "boilers, heat exchangers used in steel pipe." | STBA12 | ≥ 205 | ≥ 380 | ≥ 30 | 0.08 | ||
Other | ≥ 205 | ≥ 410 | ≥ 30 | ||||
Note: ① using vertical bar specimens, the wall thickness of less than 8mm, each reduced 1mm, from the basic minimum elongation shall be subtracted 1.5%. | |||||||
Standard | Steel grade | Wall thickness mm | Yield strength M Pa | Tensile M Pa | Elongation% ① | Flattening / Flaring | |
JIS G 3461-1988 "boilers, heat exchangers used in carbon steel." | STB340 | ≥ 8 | ≥ 175 | ≥ 340 | ≥ 35 | H | |
STB410 | ≥ 8 | ≥ 255 | ≥ 410 | ≥ 25 | H | ||
STB510 | ≥ 8 | ≥ 295 | ≥ 510 | ≥ 25 | H | ||
Note: ① using vertical bar specimens, the wall thickness of less than 8mm, each reduced 1mm, from the basic minimum elongation shall be subtracted 1.5%. | |||||||
Standard | Steel grade | Yield strengthM P a | Tensile M Pa | Elongation (vertical bar specimen ) %① | Elongation ( round bar specimens )% | Squash | Note: ① using vertical bar specimens, the wall thickness of less than 8mm, each reduced 1mm, from the basic minimum elongation shall be subtracted 1.5%. |
JIS G 3456-1988 "high carbon steel pipes." | STPT370 | ≥ 215 | ≥ 370 | ≥ 30 | ≥ 28 | 0.08 | |
STPT410 | ≥ 245 | ≥ 410 | ≥ 2 5 | ≥ 24 | 0.07 | ||
STPT480 | ≥ 275 | ≥ 480 | ≥ 2 5 | ≥ 22 | |||
Standard | Steel grade | Yield strength | Tensile strength | Elongation ( tube sections and longitudinal strips sample) % ① | Elongation (round bar specimens )% | Squashed or bent | |
JIS G 3455-1988 "high carbon steel pipes." | STS370 | ≥ 215 | ≥ 370 | ≥ 30 | ≥ 28 | H | |
STS410 | ≥ 245 | ≥ 410 | ≥ 25 | ≥ 24 | H | ||
STS480 | ≥ 275 | ≥ 480 | ≥ 25 | ≥ 22 | H | ||
Note: ① using vertical bar specimens, the wall thickness of less than 8mm, each reduced 1mm, from the basic minimum elongation shall be subtracted 1.5%. | |||||||
Standard | Steel grade | Yield strengthM P a | Tensile M Pa | Elongation ( vertical bar specimen )% ① | Elongation ( round bar specimens )% | Squash | |
JIS G 3454-1988 "pressure pipes carbon steel pipe." | STPG370 | ≥ 215 | ≥ 370 | ≥ 30 | ≥ 28 | 0.08 | |
STPG410 | ≥ 245 | ≥ 410 | ≥ 2 5 | ≥ 24 | 0.07 | ||
Note: ① using vertical bar specimens, the wall thickness of less than 8mm, each reduced 1mm, from the basic minimum elongation shall be subtracted 1.5%. |
ASTM A335 P91 Chrome Pipe Composition Composition
Grade | UNS | C≤ | Mn | P≤ | S≤ | Si≤ | Cr | Mo |
P1 | K11522 | 0.10~0.20 | 0.30~0.80 | 0.025 | 0.025 | 0.10~0.50 | – | 0.44~0.65 |
P2 | K11547 | 0.10~0.20 | 0.30~0.61 | 0.025 | 0.025 | 0.10~0.30 | 0.50~0.81 | 0.44~0.65 |
P5 | K41545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 4.00~6.00 | 0.44~0.65 |
P5b | K51545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.00~2.00 | 4.00~6.00 | 0.44~0.65 |
P5c | K41245 | 0.12 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 4.00~6.00 | 0.44~0.65 |
P9 | S50400 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50~1.00 | 8.00~10.00 | 0.44~0.65 |
P11 | K11597 | 0.05~0.15 | 0.30~0.61 | 0.025 | 0.025 | 0.50~1.00 | 1.00~1.50 | 0.44~0.65 |
P12 | K11562 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 0.80~1.25 | 0.44~0.65 |
P15 | K11578 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.15~1.65 | – | 0.44~0.65 |
P21 | K31545 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 2.65~3.35 | 0.80~1.60 |
P22 | K21590 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 1.90~2.60 | 0.87~1.13 |
P91 | K91560 | 0.08~0.12 | 0.30~0.60 | 0.020 | 0.010 | 0.20~0.50 | 8.00~9.50 | 0.85~1.05 |
P92 | K92460 | 0.07~0.13 | 0.30~0.60 | 0.020 | 0.010 | 0.50 | 8.50~9.50 | 0.30~0.60 |
A335 Gr P91 Pipes Composition Standard
Si, % | Cr, % | C, % | Mo, % | Mn, % | P, % | N, % | S, % | V, % | Ni, % | Nb, % | Al, % |
0.2 to 0.5 | 8.0 to 9.5 | 0.08 to 0.12 | 0.85 to 1.05 | 0.3 to 0.6 | 0.02 | 0.03 to 0.07 | 0.01 | 0.18 to 0.25 | 0.4 | 0.06 to 0.10 | 0.04 |
ASTM A335 P91 Pipes Mechanical Strength Table
Elongational | Tensile Properties | HB | Yield Properties |
20 | 585 | 250 | 415 |
Equivalent Material Grade Of SA335 Gr P91 Pipes
UNS | ASTM | Equivalent material | ASME |
---|---|---|---|
K91560 | A335 P91 | K90901, T91, 1.4903, X10CrMoVNb9-1 | SA335 P 91 |
ASTM | ASME | JIS G 3458 | UNS | BS | DIN | ISO | ABS | NK | LRS |
---|---|---|---|---|---|---|---|---|---|
A335 P9 | SA335 P9 | STPA 26 | S50400 | 3604 P1 629-470 | 2604 II TS38 |
Industries We Serve
Chemical Research Industries
Petroleum and Gas Industries
Agriculture Engineering Industries
Mechanical Engineering Industries
Civil Engineering Industries