316 Steel Pipe Specification
Alloy 316 / 316L Specification | Stainless Steel 316 / 316L, 316 – 316L SS |
---|---|
SS UNS S31600 Pipe | 316 Stainless Steel Pipe |
SS UNS S31603 Seamless Pipe Size | 4 to 219mm W. T.: 0.5 to 20mm |
316 – 316L Steel Welded Pipe Size | 5.0 mm – 1219.2 mm |
UNS S31600/S3160 EFW Pipe size | 5.0 mm – 1219.2 mm |
ASTM A312 Stainless Steel Pipe Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
TP316 SS Pipe Schedule | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
SS UNS S31600 Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
316 Stainless Steel Tube wall thickness | 0.020" –0.220", (special wall thicknesses available) |
316L SS Length | Single Random, Double Random, Standard & Cut length Pipe & Tube |
316 SS Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
SS 316L Form | Round, Hydraulic, ‘U’ bent or Hollow,LSAW, Boiler, Straight Pipe, Clad Pipe, Rectangular, Square Pipe Etc |
Stainless Steel 316 / 316L Type | Welded, Seamless, ERW, EFW, Fabricated Pipe, ‘U’ bent or Hollow, Hydraulic, LSAW, Boiler, Straight Tube, Tube Coil, Round, Rectangular, Square Tube etc |
316L SS End | Plain End, Beveled End, Treaded Pipe |
SS UNS S31603 Marking | All 316 SS Pipe are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
SS 316 Application | Oil Pipe & Tube, Gas Pipe & Tube, Fluid Pipe & Tube, Boiler Pipe & Tube, Heat exchanger Tube |
316 – 316L SS Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
SS GOST 03Ch17N14M3 Specialize in |
|
We can also cut, thread, and groove 316 Stainless Steel Pipe to meet your specifications. Pipe Dimension ANSI/ ASME B36.10, B36.19, B2.1 |
UNS S31600 Welded Pipe Sizes
1/8" IPS(.405" O.D.) | 3 1/2" IPS( 4.000" O.D.) |
---|---|
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1/4" IPS(.540" O.D.) | 4" IPS(4.500" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8" IPS(.675" O.D.) | 5" IPS( 5.563" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2" IPS(.840" O.D.) | 6" IPS(6.625" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050" O.D.) | 8 ” IPS(8.625" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1" IPS:(1.315′ O.D.) | 10" IPS(10.750" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660" O.D.) | 12" IPS(12.750" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900" O.D.) | 14" IPS(14.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2" IPS(2.375" O.D.) | 16" IPS(16.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875" O.D.) | 18" IPS (18.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
3" IPS( 3.500" O.D.) | |
SCH 5, 10, 40, 80, 160, XXH |
316 – 316L SS Welded Pipes composition
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
316 | min. | – | – | – | – | – | 16.0 | 2.0 | 10.0 | – |
max. | 0.08 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.0 | 14.0 | 0.10 |
Steel 316 Round Pipes mechanical properties
Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (m/m/0C) | Thermal Conductivity (W/m.K) | Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) | |||
0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
316 | 8000 | 193 | 15.9 | 16.2 | 17.5 | 16.3 | 21.5 | 500 | 740 |
Equivalent Grades for 316 Pipes
Grade | UNS No | Old British | Euronorm | Swedish SS | Japanese JIS | ||
BS | En | No | Name | ||||
316 | S31600 | 304S11 | 58E | 1.4401 | X5CrNiMo17-12-2 | 2347 | SUS 316 |
Available Stainless Steel Pipes
- Stainless Steel Pipes
- Stainless Steel 304 Pipes
- Stainless Steel 316 Pipes
- Stainless Steel 321 Pipes
- Stainless Steel 347 Pipes
Industries We Serve
Chemical Research Industries
Petroleum and Gas Industries
Agriculture Engineering Industries
Mechanical Engineering Industries
Civil Engineering Industries