Supplier of ASTM A335 P1 Pipe, P1 Pipe, ASTM A335 Grade P1 Alloy Steel Seamless Pipe
ASTM A335 P1 seamless pipes are manufactured using excellent quality material. These seamless pipes are highly ductile with excellent tensile and yield strength. Bhawal Steel Agency, the leading manufacturer, supplier, and stockist of ASTM A335 P1 seamless pipes, have high demand in all types of industries. These pipes are powerful, and it has an excellent capacity for bearing cold and hot weather. These pipes are available in various lengths and breadths.
ASTM A335 P1 Seamless Pipe is made of carbon, manganese, phosphorus, silicon, molybdenum, etc. The ASTM A335 P1 Seamless Pipes are made with a high alloyed combination of molybdenum and chromium. The assortment includes 8% of chromium.
The chromium is a solid and robust element. It provides excellent strength and flexibility to the metal. It has incredible properties and features. These pipes are highly malleable and rigid; they have excellent anti-corrosive properties. It is a lustrous metal with high melting and boiling point. ASTM A335 P1 seamless pipes have similar strength to 304 and 316.
ASTM A335 P1 Seamless Pipes provide high resistance from corrosion, stress cracking, and crevice corrosion. It also protects from heat, erosion, and reduction. These flanges are generally hot, and cold rolled. They provide excellent welding and pitting properties. ASTM A335 P1 Seamless Pipes are significant in all types of industries as these are used for transferring liquids, gases, and acids from one place to another. These pipes are also used for throwing or transferring waste materials from industries. These pipes are applicable in various industries where they constantly get heated and bear with bad weather conditions, seawater, and chloride environments. ASTM A335 P1 Seamless Pipes are functional on construction sites, paper and pulp industries, petrochemical industries, marine industries, etc. Bhawal Steel Agency provide these pipes in various shapes, dimensions, and sizes.
ASTM A335 P1 Specification
Size | 1/8NB TO 26NB IN |
Standards | ASTM A 335, ASME SA 335 |
Type | Seamless |
Specialized in | Large Diameter Size |
P1 Pipe Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS, UPTO 4" WALL THICK |
Length | Single Random, Double Random & Cut Length. |
Tubing End | Plain End, Beveled End, Treaded. |
Standard | ASTM A335 P1, SA335 P1 (with IBR Test Certificate) |
Size | 1/2” NB to 36” NB |
Thickness | 3-12mm |
Origin | European, Japanese, Korean, US, Russian, Indian (Strictly No Chinese Material) |
Tolerance | Cold drawn pipe: +/-0.1mm
Cold rolled pipe: +/-0.05mm
|
Craft | Cold rolled and Cold drawn |
Type | Seamless / ERW / Welded / Fabricated |
available in Form of | Round, Square, Rectangular, Hydraulic Etc. |
End | Plain End, Beveled End, Treaded |
Additional Testing | NACE MR 0175, NACE TM0177, NACE TM0284, HIC TEST, SSC TEST, H2 SERVICE, IBR, etc. |
Application | Seamless Ferritic Alloy-Steel Pipe for High-Temperature Service |
SA335 P1 Material Composition
C, % | Mn, % | P, % | S, % | Si, % | Cr, % | Mo, % |
0.05-0.15 | 0.30-0.60 | 0.025 max | 0.025 max | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 |
ASTM A335 P1 Properties
Tensile Strength, MPa | Yield Strength, MPa | Elongation, % |
415 min | 205 min | 30 min |
Outside Diameter & Tolerance
ASTM A450 | Hot rolled | Outside Diameter, mm | Tolerance, mm |
OD≤101.6 | +0.4/-0.8 | ||
101.6<OD≤190.5 | +0.4/-1.2 | ||
190.5<OD≤228.6 | +0.4/-1.6 | ||
Cold Drawn | Outside Diameter, mm | Tolerance, mm | |
OD<25.4 | ±0.10 | ||
25.4≤OD≤38.1 | ±0.15 | ||
38.1<OD<50.8 | ±0.20 | ||
50.8≤OD<63.5 | ±0.25 | ||
63.5≤OD<76.2 | ±0.30 | ||
76.2≤OD≤101.6 | ±0.38 | ||
101.6<OD≤190.5 | +0.38/-0.64 | ||
190.5<OD≤228.6 | +0.38/-1.14 | ||
ASTM A530 & ASTM A335 | NPS | Outside Diameter, inch | Tolerance, mm |
1/8≤OD≤1-1/2 | ±0.40 | ||
1-1/2<OD≤4 | ±0.79 | ||
4<OD≤8 | +1.59/-0.79 | ||
8<OD≤12 | +2.38/-0.79 | ||
OD>12 | ±1% |
P1 Pipe Wall Thickness & Tolerance
ASTM A450 | Hot rolled | Outside Diameter, mm | Tolerance, % |
OD≤101.6, WT≤2.4 | +40/-0 | ||
OD≤101.6, 2.4<WT≤3.8 | +35/-0 | ||
OD≤101.6, 3.8<WT≤4.6 | +33/-0 | ||
OD≤101.6, WT>4.6 | +28/-0 | ||
OD>101.6, 2.4<WT≤3.8 | +35/-0 | ||
OD>101.6, 3.8<WT≤4.6 | +33/-0 | ||
OD>101.6, WT>4.6 | +28/-0 | ||
Cold Drawn | Outside Diameter, mm | Tolerance, % | |
OD≤38.1 | +20/-0 | ||
OD>38.1 | +22/-0 | ||
ASTM A530 | NPS | Outside Diameter, inch | Tolerance, % |
1/8≤OD≤2-1/2 | +20.0/-12.5 | ||
3≤OD≤18, WT/OD≤5% | +22.5/-12.5 | ||
3≤OD≤18, WT/OD>5% | +15.0/-12.5 | ||
OD≥20, WT/OD≤5% | +22.5/-12.5 | ||
OD≥20, WT/OD>5% | +15.0/-12.5 |
P1 Alloy Steel Seamless Pipe Heat Treatment Requirements
Grade | Heat Treatment Type | Normalizing Temperature Range F [C] | Subcritical Annealing or Tempering Temperature Range F [C] |
---|---|---|---|
ASTM A335 P5 Pipe (b,c) | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1250 [675] | |
Subcritical Anneal (P5c only) | ***** | 1325 – 1375 [715 – 745] | |
ASTM A335 P9 Pipe | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1250 [675] | |
ASTM A335 P11 Pipe | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1200 [650] | |
ASTM A335 P22 Pipe | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1250 [675] | |
ASTM A335 P91 Pipe | Normalize and Temper | 1900-1975 [1040 – 1080] | 1350-1470 [730 – 800] |
Quench and Temper | 1900-1975 [1040 – 1080] | 1350-1470 [730 – 800] |
SA335 P1 Pipe Tensile Requirements
Seamless | |||||
---|---|---|---|---|---|
ASTM A335 Steel P-5 Pipe | ASTM A335 Steel P-9 Pipe | ASTM A335 Steel P-11 Pipe | ASTM A335 Steel P-22 Pipe | ASTM A335 Steel P-91 Pipe | |
Tensile Strength, min., psi | |||||
ksi | 60 | 60 | 60 | 60 | 85 |
MPa | 415 | 415 | 415 | 415 | 585 |
Yield Strength, min., psi | |||||
ksi | 30 | 30 | 30 | 30 | 60 |
MPa | 205 | 205 | 205 | 205 | 415 |
ASTM A335 P1 Pipe Types | Out diameter | Wall thickness | Length |
---|---|---|---|
ASTM A335 P1 Seamless Pipe (Custom Sizes) | 1/2" NB - 60" NB | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Custom |
ASTM A335 P1 Welded Pipe (in Stock + Custom Sizes) | 1/2" NB - 24" NB | As per requirement | Custom |
ASTM A335 P1 ERW Pipe (Custom Sizes) | 1/2" NB - 24" NB | As per requirement | Custom |
ASTM A335 High Pressure P1 Boiler Pipe | 16" NB - 100" NB | As per requirement | Custom |
ASTM A335 P1 Pipe Schedule Chart & weight
ASTM A335 P1 Pipe Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot |
1/2 | 0.84 | 0.109 | 0.622 | 0.85 |
0.147 | 0.546 | 1.09 | ||
0.188 | 0.464 | 1.31 | ||
0.294 | 0.252 | 1.72 | ||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 |
0.154 | 0.742 | 1.48 | ||
0.219 | 0.612 | 1.95 | ||
0.308 | 0.434 | 2.44 | ||
1 | 1.315 | 0.133 | 1.049 | 1.68 |
0.179 | 0.957 | 2.17 | ||
0.250 | 0.815 | 2.85 | ||
0.358 | 0.599 | 3.66 | ||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 |
0.191 | 1.278 | 3.00 | ||
0.250 | 1.160 | 3.77 | ||
0.382 | 0.896 | 5.22 | ||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 |
0.200 | 1.500 | 3.63 | ||
0.281 | 1.338 | 4.86 | ||
0.400 | 1.100 | 6.41 | ||
2 | 2.375 | 0.109 | 2.157 | 2.64 |
0.154 | 2.067 | 3.66 | ||
0.218 | 1.939 | 5.03 | ||
0.250 | 1.875 | 5.68 | ||
0.281 | 1.813 | 6.29 | ||
0.344 | 1.687 | 7.47 | ||
0.436 | 1.503 | 9.04 | ||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 |
0.203 | 2.469 | 5.80 | ||
0.216 | 2.443 | 6.14 | ||
0.250 | 2.375 | 7.02 | ||
0.276 | 2.323 | 7.67 | ||
0.375 | 2.125 | 10.02 | ||
0.552 | 1.771 | 13.71 | ||
3 | 3.50 | 0.120 | 3.260 | 4.34 |
0.156 | 3.188 | 5.58 | ||
0.172 | 3.156 | 6.12 | ||
0.188 | 3.124 | 6.66 | ||
0.216 | 3.068 | 7.58 | ||
0.250 | 3.000 | 8.69 | ||
0.281 | 2.938 | 9.67 | ||
0.300 | 2.900 | 10.26 | ||
0.438 | 2.624 | 14.34 | ||
0.600 | 2.300 | 18.6 | ||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 |
0.226 | 3.548 | 9.12 | ||
0.250 | 3.500 | 10.02 | ||
0.281 | 3.438 | 11.17 | ||
0.318 | 3.364 | 12.52 | ||
0.636 | 2..728 | 22.87 | ||
4 | 4.5 | 0.120 | 4.260 | 5.62 |
0.156 | 4.188 | 7.24 | ||
0.188 | 4.124 | 8.67 | ||
0.203 | 4.094 | 9.32 | ||
0.219 | 4.062 | 10.02 | ||
0.237 | 4.026 | 10.80 | ||
0.250 | 4.000 | 11.36 | ||
0.281 | 3.938 | 12.67 | ||
0.312 | 3.876 | 13.97 | ||
0.337 | 3.826 | 15.00 | ||
0.438 | 3.624 | 19.02 | ||
0.531 | 3.438 | 22.53 | ||
0.674 | 3.152 | 27.57 | ||
5 | 5.563 | 0.188 | 5.187 | 10.80 |
0.219 | 5.125 | 12.51 | ||
0.258 | 5.047 | 14.63 | ||
0.281 | 5.001 | 15.87 | ||
0.312 | 4.939 | 17.51 | ||
0.344 | 4.875 | 19.19 | ||
0.375 | 4.813 | 20.80 | ||
0.500 | 4.563 | 27.06 | ||
0.625 | 4.313 | 32.99 | ||
0.750 | 4.063 | 38.59 | ||
6 | 6.625 | 0.109 | 6.407 | 7.59 |
0.134 | 6.357 | 9.30 | ||
0.156 | 6.313 | 10.79 | ||
0.188 | 6.249 | 12.94 | ||
0.203 | 6.219 | 13.94 | ||
0.219 | 6.187 | 15.00 | ||
0.250 | 6.125 | 17.04 | ||
0.280 | 6.065 | 18.99 | ||
0.312 | 6.001 | 21.06 | ||
0.344 | 5.937 | 23.10 | ||
0.375 | 5.875 | 25.05 | ||
0.432 | 5.761 | 28.60 | ||
0.500 | 5.625 | 32.74 | ||
0.562 | 5.501 | 36.43 | ||
0.625 | 5.375 | 40.09 | ||
0.719 | 5.187 | 45.39 | ||
0.864 | 4.897 | 53.21 | ||
1.000 | 4.625 | 60.13 | ||
1.125 | 4.375 | 66.14 |
ASTM A335 Gr P1 Equivalent Material
Standard: ASTM A335, ASME SA335
Equivalent Standards: EN 10216-2, ASTM A213, ASME SA213, GOST 550-75, NBR 5603
Material: P11, K11597
Equivalent Material: T11
ASTM | ASME | JIS G 3458 | UNS | BS | DIN | ISO | ABS | NK | LRS |
---|---|---|---|---|---|---|---|---|---|
A335 P1 | SA335 P1 | STPA 12 | K11597 | - | 17175 15Mo3 |
2604 II TS26 | ABS 6 | KSTPA 12 | - |
17177 15Mo3 |
2604 III TW26 |
ASTM International | BSi - British Standards institute | Material |
---|---|---|
ASTM A335 Gr. P5 Pipe | 3604/625 | 5% Cr 1/2% Mo |
ASTM A335 Gr. P9 Pipe | 3604/629 | 9% Cr 1% Mo |
ASTM A335 Gr. P11 Pipe | 3604/621 | 1 1/4% Cr 1/2% Mo |
ASTM A335 Gr. P12 Pipe | 3604/620 | 1% Cr 1/2% Mo |
ASTM A335 Gr. P22 Pipe | 3604/622 | 2 1/4% Cr 1% No |
MATERIAL | SPECIFICATION | |
---|---|---|
ASTM | ASME | |
CHROME- MOLY ALLOY STEEL PIPE NOMINAL WALL SEAMLESS | ASTM A335 Grade P5 5% Chrome; ½% Moly | SA335 Grade P5 Pipe 5% Chrome; ½% Moly |
CHROME- MOLY ALLOY STEEL PIPE NOMINAL WALL SEAMLESS | ASTM A335 Grade P9 9% Chrome; 1% Moly | SA335 Grade P9 Pipe 9% Chrome; 1% Moly |
CHROME- MOLY ALLOY STEEL PIPE NOMINAL WALL SEAMLESS | ASTM A335 Grade P11 1-1/4% Chrome; ½% Moly | SA335 Grade P11 Pipe 1-1/4% Chrome; ½% Moly |
CHROME- MOLY ALLOY STEEL PIPE NOMINAL WALL SEAMLESS | ASTM A335 Grade P22 2-1/4% Chrome; 1% Moly | SA335 Grade P22 Pipe 2-1/4% Chrome; 1% Moly |
CHROME- MOLY ALLOY STEEL PIPE NOMINAL WALL SEAMLESS | ASTM A335 Grade P91 9% Chrome; 1% Moly + trace elements | SA335 P91 A335 9% Chrome; 1% Moly + trace elements |
Industries We Serve
Chemical Research Industries
Petroleum and Gas Industries
Agriculture Engineering Industries
Mechanical Engineering Industries
Civil Engineering Industries