ASTM A335 P5 Alloy Steel Seamless Pipe, Gr P5 Sch40 Pipe Supplier
Bhawal Steel Agency is the top- notch manufacturer, supplier and stockists of ASTM A335 P5 Seamless Pipes. These pipes are always in high demand as it has great heat absorbance and bearing capacity. ASTM A335 P5 is a ferritic stainless steel grade which is chemically proven and rich. This grade is enriched with excellent qualities and properties. ASTM A335 P5 seamless pipes is a high alloyed grade which is made with extraordinary chemical composition.
ASTM A335 P5 seamless pipes are applicable in all types of industries. It is made out of a great combination of excellent elements molybdenum and chromium. The chromium is a solid and robust element. It provides excellent strength and flexibility to the metal. It has incredible properties and features. Chromium is enriched with excellent anti-rusting properties. The combination includes 4-10% of chromium in it and 0.44-1.13% of molybdenum. Molybdenum is an element with excellent strength and robustness. This element has excellent strength and heat absorbing capacity.
These pipes are commonly used for transferring fluids, acids, oils and other material from one place to another. ASTM A335 P5 Seamless Pipes have excellent chemical and physical properties. It is enriched with great resistive properties which protects an alloy from erosion, stress cracking and crevice corrosion.
ASTM A335 P5 Seamless Pipes are highly malleable and tough in nature. They are applicable in various industries for a variety of applications. They are commonly seen on construction sites, petrochemical industries, pharmaceutical industries, and chemical industries. It has excellent hardenability and forming capacity. The tensile strength of these pipes is 85000 psi and the yield strength is 60000 psi.
Bhawal Steel Agency is the most reliable manufacturer, we make sure that our product is thoroughly tested and approved by our team. We design all these products considering national and international standards.
ASTM A335 P5 Alloy Steel Seamless Pipe Specification
A335 P5 Pipes Size | 1/2” NB to 36” NB |
Alloy Steel P5 Pipes Standard | ASTM A335 P5, SA335 P5 (with IBR Test Certificate) |
ASTM A335 P5 Pipes Schedules | SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, All Schedules |
Material Grade P5 Pipes Thickness | 3-12mm |
ASTM A335 P5 Pipes Tolerance | Cold drawn pipe: +/-0.1mm
Cold rolled pipe: +/-0.05mm
|
ASTM A335 P5 Pipes Type | Seamless / ERW / Welded / Fabricated |
Craft | Cold rolled and Cold drawn |
ASTM A335 P5 Pipes Length | Standard Double & In Cut length also. |
GR P5 Pipes available in Form of | Round, Square, Rectangular, Hydraulic Etc. |
Specialized in | Large Diameter ASTM A335 P5 Pipe |
Alloy Steel A335 P5 Pipes End | Plain End, Beveled End, Treaded |
Application | Seamless Ferritic Alloy-Steel Pipe for High-Temperature Service |
Additional Testing | NACE MR 0175, NACE TM0177, NACE TM0284, HIC TEST, SSC TEST, H2 SERVICE, IBR, etc. |
Wall Thickness of A335 gr p5 Pipe
ASTM A335 P5 Pipes Types | Out diameter | Wall thickness | Length |
---|---|---|---|
ASTM A335 P5 Seamless Pipes (Custom Sizes) | 1/2" NB - 60" NB | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Custom |
ASTM A335 P5 Welded Pipes (in Stock + Custom Sizes) | 1/2" NB - 24" NB | As per requirement | Custom |
ASTM A335 P5 ERW Pipes (Custom Sizes) | 1/2" NB - 24" NB | As per requirement | Custom |
ASTM A335 High Pressure P5 Boiler Pipes | 16" NB - 100" NB | As per requirement | Custom |
Tolerance of SA335 Grade P5 Pipe
ASTM A450 | Hot rolled | Outside Diameter, mm | Tolerance, mm |
OD≤101.6 | +0.4/-0.8 | ||
101.6<OD≤190.5 | +0.4/-1.2 | ||
190.5<OD≤228.6 | +0.4/-1.6 | ||
Cold Drawn | Outside Diameter, mm | Tolerance, mm | |
OD<25.4 | ±0.10 | ||
25.4≤OD≤38.1 | ±0.15 | ||
38.1<OD<50.8 | ±0.20 | ||
50.8≤OD<63.5 | ±0.25 | ||
63.5≤OD<76.2 | ±0.30 | ||
76.2≤OD≤101.6 | ±0.38 | ||
101.6<OD≤190.5 | +0.38/-0.64 | ||
190.5<OD≤228.6 | +0.38/-1.14 | ||
ASTM A530 & ASTM A335 | NPS | Outside Diameter, inch | Tolerance, mm |
1/8≤OD≤1-1/2 | ±0.40 | ||
1-1/2<OD≤4 | ±0.79 | ||
4<OD≤8 | +1.59/-0.79 | ||
8<OD≤12 | +2.38/-0.79 | ||
OD>12 | ±1% |
A335 P5 Seamless Pipe Size In Inch
O.D. x Thickness | O.D x Thickness | O.D x Thickness |
---|---|---|
38.1 x 3.2mm | 57.0 x 4.9mm | 76.2 x 4.0mm |
38.1 x 4.0mm | 57.0 x 6.3mm | 76.2 x 5.0mm |
38.1 x 6.3mm | 57.0 x 7.9mm | 76.2 x 6.3mm |
42.4 x 3.2mm | 60.3 x 3.2mm | 82.5 x 4.5mm |
42.4 x 4.0mm | 60.3 x 3.6mm | 88.9 x 3.2mm |
44.5 x 3.2mm | 60.3 x 5.0mm | 88.9 x 3.6mm |
44.5 x 6.3mm | 63.5 x 3.2mm | 88.9 x 4.0mm |
48.3 x 3.2mm | 63.5 x 3.6mm | 101.6 x 3.6mm |
48.3 x 3.6mm | 63.5 x 4.0mm | 101.6 x 4.5mm |
50.8 x 4.5mm | 63.5 x 6.3mm | 101.6 x 6.3mm |
51.0 x 3.2mm | 63.5 x 7.9mm | 114.3 x 3.6mm |
51.0 x 3.6mm | 70.0 x 3.2mm | 114.3 x 5.0mm |
51.0 x 6.3mm | 70.0 x 3.6mm | 139.7 x 4.0mm |
57.0 x 3.2mm | 70.0 x 6.3mm | 139.7 x 5.0mm |
57.0 x 3.6mm | 76.2 x 3.6mm | 139.7 x 6.3mm |
Weight Chart Of ASTM A335 P5 Alloy Steel Pipe
Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot |
---|---|---|---|---|
1/2 | 0.84 | 0.109 | 0.622 | 0.85 |
0.147 | 0.546 | 1.09 | ||
0.188 | 0.464 | 1.31 | ||
0.294 | 0.252 | 1.72 | ||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 |
0.154 | 0.742 | 1.48 | ||
0.219 | 0.612 | 1.95 | ||
0.308 | 0.434 | 2.44 | ||
1 | 1.315 | 0.133 | 1.049 | 1.68 |
0.179 | 0.957 | 2.17 | ||
0.250 | 0.815 | 2.85 | ||
0.358 | 0.599 | 3.66 | ||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 |
0.191 | 1.278 | 3.00 | ||
0.250 | 1.160 | 3.77 | ||
0.382 | 0.896 | 5.22 | ||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 |
0.200 | 1.500 | 3.63 | ||
0.281 | 1.338 | 4.86 | ||
0.400 | 1.100 | 6.41 | ||
2 | 2.375 | 0.109 | 2.157 | 2.64 |
0.154 | 2.067 | 3.66 | ||
0.218 | 1.939 | 5.03 | ||
0.250 | 1.875 | 5.68 | ||
0.281 | 1.813 | 6.29 | ||
0.344 | 1.687 | 7.47 | ||
0.436 | 1.503 | 9.04 | ||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 |
0.203 | 2.469 | 5.80 | ||
0.216 | 2.443 | 6.14 | ||
0.250 | 2.375 | 7.02 | ||
0.276 | 2.323 | 7.67 | ||
0.375 | 2.125 | 10.02 | ||
0.552 | 1.771 | 13.71 | ||
3 | 3.50 | 0.120 | 3.260 | 4.34 |
0.156 | 3.188 | 5.58 | ||
0.172 | 3.156 | 6.12 | ||
0.188 | 3.124 | 6.66 | ||
0.216 | 3.068 | 7.58 | ||
0.250 | 3.000 | 8.69 | ||
0.281 | 2.938 | 9.67 | ||
0.300 | 2.900 | 10.26 | ||
0.438 | 2.624 | 14.34 | ||
0.600 | 2.300 | 18.6 | ||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 |
0.226 | 3.548 | 9.12 | ||
0.250 | 3.500 | 10.02 | ||
0.281 | 3.438 | 11.17 | ||
0.318 | 3.364 | 12.52 | ||
0.636 | 2..728 | 22.87 | ||
4 | 4.5 | 0.120 | 4.260 | 5.62 |
0.156 | 4.188 | 7.24 | ||
0.188 | 4.124 | 8.67 | ||
0.203 | 4.094 | 9.32 | ||
0.219 | 4.062 | 10.02 | ||
0.237 | 4.026 | 10.80 | ||
0.250 | 4.000 | 11.36 | ||
0.281 | 3.938 | 12.67 | ||
0.312 | 3.876 | 13.97 | ||
0.337 | 3.826 | 15.00 | ||
0.438 | 3.624 | 19.02 | ||
0.531 | 3.438 | 22.53 | ||
0.674 | 3.152 | 27.57 | ||
5 | 5.563 | 0.188 | 5.187 | 10.80 |
0.219 | 5.125 | 12.51 | ||
0.258 | 5.047 | 14.63 | ||
0.281 | 5.001 | 15.87 | ||
0.312 | 4.939 | 17.51 | ||
0.344 | 4.875 | 19.19 | ||
0.375 | 4.813 | 20.80 | ||
0.500 | 4.563 | 27.06 | ||
0.625 | 4.313 | 32.99 | ||
0.750 | 4.063 | 38.59 | ||
6 | 6.625 | 0.109 | 6.407 | 7.59 |
0.134 | 6.357 | 9.30 | ||
0.156 | 6.313 | 10.79 | ||
0.188 | 6.249 | 12.94 | ||
0.203 | 6.219 | 13.94 | ||
0.219 | 6.187 | 15.00 | ||
0.250 | 6.125 | 17.04 | ||
0.280 | 6.065 | 18.99 | ||
0.312 | 6.001 | 21.06 | ||
0.344 | 5.937 | 23.10 | ||
0.375 | 5.875 | 25.05 | ||
0.432 | 5.761 | 28.60 | ||
0.500 | 5.625 | 32.74 | ||
0.562 | 5.501 | 36.43 | ||
0.625 | 5.375 | 40.09 | ||
0.719 | 5.187 | 45.39 | ||
0.864 | 4.897 | 53.21 | ||
1.000 | 4.625 | 60.13 | ||
1.125 | 4.375 | 66.14 |
P5 welded pipe chemical composition
Grade | UNS | C≤ | Mn | P≤ | S≤ | Si≤ | Cr | Mo |
P1 | K11522 | 0.10~0.20 | 0.30~0.80 | 0.025 | 0.025 | 0.10~0.50 | – | 0.44~0.65 |
P2 | K11547 | 0.10~0.20 | 0.30~0.61 | 0.025 | 0.025 | 0.10~0.30 | 0.50~0.81 | 0.44~0.65 |
P5 | K41545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 4.00~6.00 | 0.44~0.65 |
P5b | K51545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.00~2.00 | 4.00~6.00 | 0.44~0.65 |
P5c | K41245 | 0.12 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 4.00~6.00 | 0.44~0.65 |
P9 | S50400 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50~1.00 | 8.00~10.00 | 0.44~0.65 |
P11 | K11597 | 0.05~0.15 | 0.30~0.61 | 0.025 | 0.025 | 0.50~1.00 | 1.00~1.50 | 0.44~0.65 |
P12 | K11562 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 0.80~1.25 | 0.44~0.65 |
P15 | K11578 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.15~1.65 | – | 0.44~0.65 |
P21 | K31545 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 2.65~3.35 | 0.80~1.60 |
P22 | K21590 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 1.90~2.60 | 0.87~1.13 |
P91 | K91560 | 0.08~0.12 | 0.30~0.60 | 0.020 | 0.010 | 0.20~0.50 | 8.00~9.50 | 0.85~1.05 |
P92 | K92460 | 0.07~0.13 | 0.30~0.60 | 0.020 | 0.010 | 0.50 | 8.50~9.50 | 0.30~0.60 |
UNS K41545 Pipe Available Surface Finish
Surface Finishes: Bare, Oiled, Mill Varnish, Galv, FBE, FBE Dual, 3LPE, 3LPP, Coal Tar, Concrete Coating and Tape Wrap.
End Finishes: Beveled, Square Cut, Threaded & Coupled.
SA 335 P5 welded pipe Chemical Composition
Alloy Steel P5 | C | Cr | S | Si | Mn | Mo | P |
0.05 – 0.15 | 1.00 – 1.50 | 0.025 max | 0.50 – 1.00 | 0.30 – 0.60 | 0.44 – 0.65 | 0.025 max |
Mechanical Characteristics Grade P5 chrome pipe
Tensile Strength, MPa | Yield Strength, MPa | Elongation |
415 min | 205 min |
Industries We Serve
Chemical Research Industries
Petroleum and Gas Industries
Agriculture Engineering Industries
Mechanical Engineering Industries
Civil Engineering Industries