Jindal 304 Stainless Steel Pipe Price List
Nominal Bore | Outside Diameter | Sch-5S | |||
mm | INCH | mm | Wt mm | Weight (Kg/mt) | Price/Kg |
3 | 1/8 | 10.3 | 1.24 | 0.276 | 214 |
6 | 1/4 | 13.7 | 1.24 | 0.39 | 215 |
10 | 3/8 | 17.1 | 1.24 | 0.49 | 216 |
15 | 1/2 | 21.3 | 1.65 | 0.8 | 215 |
20 | 3/4 | 26.7 | 1.65 | 1.03 | 215 |
25 | 1 | 33.4 | 1.65 | 1.3 | 219 |
32 | 1 1/4 | 42.2 | 1.65 | 1.65 | 215 |
40 | 1 1/2 | 48.3 | 1.65 | 1.91 | 216 |
50 | 2 | 60.3 | 1.65 | 2.4 | 215 |
65 | 2 1/2 | 73 | 2.11 | 3.69 | 215 |
80 | 3 | 88.9 | 2.11 | 4.51 | 215 |
100 | 4 | 114.3 | 2.11 | 5.84 | 196 |
125 | 5 | 141.3 | 2.77 | 9.47 | 195 |
150 | 6 | 168.3 | 2.77 | 11.32 | 197 |
200 | 8 | 219.1 | 2.77 | 14.79 | 197 |
250 | 10 | 273.1 | 3.4 | 22.63 | 197 |
300 | 12 | 323.9 | 3.96 | 31.25 | 202 |
350 | 14 | 355.6 | 3.96 | 34.36 | 210 |
400 | 16 | 406.4 | 4.19 | 41.56 | 220 |
450 | 18 | 457.2 | 4.19 | 46.8 | 228 |
500 | 20 | 508 | 4.78 | 59.25 | 237 |
600 | 24 | 609.6 | 5.54 | 82.47 | 248 |
Other Steel Pipe
304 Sch-10S Pipe Price List
Nominal Bore | Outside Diameter | Sch-10S | |||
mm | INCH | mm | Wt mm | Weight (Kg/mt) | Price/Kg |
3 | 1/8 | 10.3 | 1.24 | 0.28 | 216 |
6 | 1/4 | 13.7 | 1.65 | 0.49 | 215 |
10 | 3/8 | 17.1 | 1.65 | 0.63 | 215 |
15 | 1/2 | 21.3 | 2.11 | 1 | 217 |
20 | 3/4 | 26.7 | 2.11 | 1.28 | 215 |
25 | 1 | 33.4 | 2.77 | 2.09 | 215 |
32 | 1 1/4 | 42.2 | 2.77 | 2.7 | 215 |
40 | 1 1/2 | 48.3 | 2.77 | 3.11 | 215 |
50 | 2 | 60.3 | 2.77 | 3.93 | 215 |
65 | 2 1/2 | 73 | 3.05 | 5.26 | 215 |
80 | 3 | 88.9 | 3.05 | 6.45 | 215 |
100 | 4 | 114.3 | 3.05 | 8.36 | 197 |
125 | 5 | 141.3 | 3.4 | 11.57 | 197 |
150 | 6 | 168.3 | 3.4 | 13.84 | 197 |
200 | 8 | 219.1 | 3.76 | 19.96 | 197 |
250 | 10 | 273.1 | 4.19 | 27.78 | 195 |
300 | 12 | 323.9 | 4.57 | 36 | 201 |
350 | 14 | 355.6 | 4.78 | 41.3 | 210 |
400 | 16 | 406.4 | 4.78 | 47.29 | 219 |
450 | 18 | 457.2 | 4.78 | 53.42 | 228 |
500 | 20 | 508 | 5.54 | 68.71 | 238 |
600 | 24 | 609.6 | 6.35 | 94.45 | 246 |
Also see
304 Sch-40S Pipe Price List
Nominal Bore | Outside Diameter | Sch-40S | |||
mm | INCH | mm | Wt mm | Weight (Kg/mt) | Price/Kg |
3 | 1/8 | 10.3 | 1.73 | 0.37 | 215 |
6 | 1/4 | 13.7 | 2.24 | 0.631 | 215 |
10 | 3/8 | 17.1 | 2.31 | 0.845 | 215 |
15 | 1/2 | 21.3 | 2.77 | 1.27 | 215 |
20 | 3/4 | 26.7 | 2.87 | 1.68 | 215 |
25 | 1 | 33.4 | 3.38 | 2.5 | 215 |
32 | 1 1/4 | 42.2 | 3.56 | 3.38 | 215 |
40 | 1 1/2 | 48.3 | 3.68 | 4.05 | 215 |
50 | 2 | 60.3 | 3.91 | 5.44 | 215 |
65 | 2 1/2 | 73 | 5.16 | 8.63 | 215 |
80 | 3 | 88.9 | 5.49 | 11.3 | 215 |
100 | 4 | 114.3 | 6.02 | 16.07 | 197 |
125 | 5 | 141.3 | 6.55 | 21.8 | 197 |
150 | 6 | 168.3 | 7.11 | 28.3 | 197 |
200 | 8 | 219.1 | 8.18 | 42.6 | 198 |
250 | 10 | 273.1 | 9.27 | 60.5 | 197 |
300 | 12 | 323.9 | 9.52 | 73.88 | 201 |
350 | 14 | 355.6 | 11.13 | 94.59 | 210 |
400 | 16 | 406.4 | 12.7 | 123.3 | 218 |
450 | 18 | 457.2 | 14.27 | 155.8 | 228 |
500 | 20 | 508 | 15.09 | 183.42 | 237 |
600 | 24 | 609.6 | 17.48 | 255.41 | 246 |
Also see
stainless steel 304 price list
Price list | Per/kg |
jindal steel 304 price in haryana | 210 Rs |
jindal steel 304 price in bihar | 210 Rs |
jindal steel 304 price in lucknow | 206 Rs |
jindal steel 304 price in kanpur | 206 Rs |
jindal steel 304 price in delhi | 215 Rs |
jindal steel 304 price in kolkata | 207 Rs |
jindal ss 304 pipes price in bangalore | 205 Rs |
jindal ss 304 pipes price list in india | 203 Rs |
jindal steel 304 price in odisha | 203 Rs |
jindal steel 304 price in punjab | 215 Rs |
jindal steel pipe 304 price in jaipur | 203 Rs |
jindal steel 304 price in varanasi | 203 Rs |
Industries We Serve
Chemical Research Industries
Petroleum and Gas Industries
Agriculture Engineering Industries
Mechanical Engineering Industries
Civil Engineering Industries