Stainless Steel 201/304/304L/316/316L Hydraulic Pipe, ASTM A312 Stainless Steel Hydraulic Pipe
Bhawal Steel Agency is a certified manufacturer, stockist, and supplier of stainless steel hydraulic pipes. These pipes are made with excellent quality raw material and heavy chemical compositions. These stainless steel hydraulic pipes are made of austenitic steel. We provide these pipes in various sizes, shapes, and dimensions. These pipes provide a smooth finish with excellent designs. These pipes have excellent strength and durability.
These stainless steel hydraulic pipes are made with an extraordinary combination. These pipes are enriched with amazing chemical and mechanical properties. Stainless steel hydraulic pipes are known for their control over large control surfaces and powerful force. Stainless steel hydraulic pipes have great properties which make them an ideal application for aerospace, aircraft, and other aerodynamic instruments.
Stainless steel hydraulic pipes are highly durable and strong. These pipes are made with high quality elements and machines. It has great formability and ductility. These pipes have excellent strength and they are highly durable. Stainless steel hydraulic pipes last longer than other stainless steel pipes. These pipes are delivered with plugged ends, these pipes are commonly used as fluid conductors. Stainless steel hydraulic pipes provide excellent protection from rusting, erosion, and dust.
Stainless steel hydraulic pipes are commonly forged fitted as it is the most suitable method for hydraulic applications. These pipes are used for transferring fluids from one place to another. These hydraulic pipes are highly weldable and they also support annealing. It also provides great defelance from heat and bad weather conditions. Stainless steel hydraulic pipes provide great resistance from corrosion, crevice corrosion and stress cracking. They also provide great protection from chloride environment when they are exposed. These stainless steel hydraulic pipes are applicable in various industries. These stainless steel hydraulic pipes have high tensile and yield strength with high melting point.
Stainless Steel Hydraulic Pipe Specification
Size Range | OD 6 mm 60.3 mm |
Standrads | EN 10216-5 TC1/TC2, ASTM A 269, PED 97/23/EC, AD 2000 , NACE MR0175 |
Dimenisons | ASTM,AISI,ASME,JIS,DIN,EN,GB,BS,SUS |
Material | SS 304, SS 304L,SS 316,SS 316L, SS 321, SS321H, SS347, Ss347H |
Surface | bright annealed condition, and pickled + polished condition on customer's request. |
advantages | smooth surface, good hardness (below 80 HRB), no defects, clean inside surface, and high precision tolerances |
Stainless Steel Hydraullic Pipe Sizes
Nominal Pipe Size (inches) |
Outside Diameter |
Hydraulic Pipe Schedule Chart | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
5S | 10S | 40S | 80S | |||||||
(mm) | (inches) | Wall Thickness and Weight | ||||||||
mm (in) |
kg/m | mm (in) |
kg/m | mm (in) |
kg/m | mm (in) |
kg/m | |||
1/8 | 10.3 | 0.405 | - | - | 1.25 (0.049) |
0.28 | 1.73 (0.068) |
0.37 | 2.42 (0.095) |
0.47 |
1/4 | 13.7 | 0.540 | - | - | 1.66 (0.065) |
0.49 | 2.24 (0.088) |
0.63 | 3.03 (0.119) |
0.80 |
3/8 | 17.2 | 0.675 | - | - | 1.66 (0.065) |
0.63 | 2.32 (0.091) |
0.85 | 3.20 (0.126) |
1.10 |
1/2 | 21.3 | 0.840 | 1.65 (0.065) |
0.81 | 2.11 (0.083) |
1.00 | 2.77 (0.109) |
1.27 | 3.74 (0.147) |
1.62 |
3/4 | 26.7 | 1.050 | 1.65 (0.065) |
1.02 | 2.11 (0.083) |
1.28 | 2.87 (0.113) |
1.68 | 3.92 (0.154) |
2.20 |
1 | 33.4 | 1.315 | 1.65 (0.065) |
1.30 | 2.77 (0.109) |
2.09 | 3.38 (0.133) |
2.50 | 4.55 (0.179) |
3.24 |
1 1/4 | 42.2 | 1.660 | 1.65 (0.065) |
1.66 | 2.77 (0.109) |
2.69 | 3.56 (0.140) |
3.39 | 4.86 (0.191) |
4.47 |
1 1/2 | 48.3 | 1.900 | 1.65 (0.065) |
1.91 | 2.77 (0.109) |
3.11 | 3.69 (0.145) |
4.06 | 5.08 (0.200) |
5.41 |
2 | 60.3 | 2.375 | 1.65 (0.065) |
2.40 | 2.77 (0.109) |
3.93 | 3.92 (0.154) |
5.45 | 5.54 (0.218) |
7.49 |
2 1/2 | 73.0 | 2.875 | 2.11 (0.083) |
3.69 | 3.05 (0.120) |
5.26 | 5.16 (0.203) |
8.64 | 7.01 (0.276) |
11.4 |
3 | 88.9 | 3.500 | 2.11 (0.083) |
4.52 | 3.05 (0.120) |
6.46 | 5.49 (0.216) |
11.3 | 7.62 (0.300) |
15.3 |
3 1/2 | 101.6 | 4.000 | 2.11 (0.083) |
5.18 | 3.05 (0.120) |
7.41 | 5.74 (0.226) |
13.6 | 8.08 (0.318) |
18.6 |
4 | 114.3 | 4.500 | 2.11 (0.083) |
5.84 | 3.05 (0.120) |
8.37 | 6.02 (0.237) |
16.1 | 8.56 (0.337) |
22.3 |
5 | 141.3 | 5.563 | 2.77 (0.109) |
9.46 | 3.41 (0.134) |
11.6 | 6.56 (0.258) |
21.8 | 9.53 (0.375) |
31.0 |
6 | 168.3 | 6.625 | 2.77 (0.109) |
11.3 | 3.41 (0.134) |
13.9 | 7.12 (0.280) |
28.3 | 10.98 (0.432) |
42.6 |
8 | 219.1 | 8.625 | 2.77 (0.109) |
14.8 | 3.76 (0.148) |
20.0 | 8.18 (0.322) |
42.5 | 12.70 (0.500) |
64.6 |
10 | 273.1 | 10.750 | 3.41 (0.134) |
22.7 | 4.20 (0.165) |
27.8 | 9.28 (0.365) |
60.4 | 12.70 (0.500) |
81.5 |
12 | 323.9 | 12.750 | 3.97 (0.156) |
31.3 | 4.58 (0.180) |
36.1 | 9.53 (0.375) |
73.9 | 12.70 (0.500) |
97.4 |
STAINLESS STEEL HYDRAULIC TUBE SIZES / STAINLESS STEEL HYUDRAULIC TUBE DIMENISONS
Hydraulic Tube Size Chart
Dimensions of Stainless Steel Hydraulic Tube, Stainless Steel Hydraulic Tubing Sizes
Tolerances of outside diameter: O.D. 4 - 30 mm ± 0,08 O.D. 35 - 38 mm ± 0,15 mm O.D. 42 - 50 mm ± 0,20 mm Wall thickness tolerance: T: ± 10%, min. ± 0,1 mm |
Outside | Wall | Inside | Tolerance | Flow | Weight |
diameter | thickness | diameter | of inside | cross | |
[mm] | [mm] | [mm] | [cm2] | [kg/m] | |
4 | 0,5 | 3 | ± 0,15 | 0,071 | 0,043 |
4 | 1 | 2 | ± 0,15 | 0,031 | 0,074 |
5 | 0,75 | 3,5 | ± 0,15 | 0,096 | 0,079 |
5 | 1 | 3 | ± 0,15 | 0,071 | 0,099 |
6 | 1 | 4 | ± 0,12 | 0,13 | 0,123 |
6 | 1,5 | 3 | ± 0,15 | 0,071 | 0,166 |
6 | 2 | 2 | ± 0,15 | 0,031 | 0,197 |
8 | 1 | 6 | ± 0,10 | 0,28 | 0,173 |
8 | 1,5 | 5 | ± 0,10 | 0,20 | 0,240 |
8 | 2 | 4 | ± 0,15 | 0,13 | 0,296 |
8 | 2,5 | 3 | ± 0,15 | 0,071 | 0,339 |
10 | 1 | 8 | ± 0,08 | 0,50 | 0,222 |
10 | 1,5 | 7 | ± 0,12 | 0,38 | 0,314 |
10 | 2 | 6 | ± 0,15 | 0,28 | 0,395 |
10 | 2,5 | 5 | ± 0,15 | 0,20 | 0,462 |
12 | 1 | 10 | ± 0,08 | 0,79 | 0,271 |
12 | 1,5 | 9 | ± 0,10 | 0,64 | 0,389 |
12 | 2 | 8 | ± 0,12 | 0,50 | 0,493 |
12 | 2,5 | 7 | ± 0,15 | 0,38 | 0,586 |
12 | 3 | 6 | ± 0,15 | 0,28 | 0,666 |
14 | 1 | 12 | ± 0,08 | 1,13 | 0,321 |
14 | 1,5 | 11 | ± 0,08 | 0,95 | 0,462 |
14 | 2 | 10 | ± 0,10 | 0,79 | 0,592 |
14 | 2,5 | 9 | ± 0,12 | 0,64 | 0,709 |
14 | 3 | 8 | ± 0,15 | 0,50 | 0,814 |
15 | 1 | 13 | ± 0,08 | 1,33 | 0,345 |
15 | 1,5 | 12 | ± 0,08 | 1,13 | 0,499 |
15 | 2 | 11 | ± 0,10 | 0,95 | 0,641 |
15 | 2,5 | 10 | ± 0,12 | 0,79 | 0,771 |
15 | 3 | 9 | ± 0,15 | 0,64 | 0,888 |
16 | 1 | 14 | ± 0,08 | 1,54 | 0,37 |
16 | 1,5 | 13 | ± 0,08 | 1,33 | 0,536 |
16 | 2 | 12 | ± 0,15 | 1,13 | 0,691 |
16 | 2,5 | 11 | ± 0,12 | 0,95 | 0,832 |
16 | 3 | 10 | ± 0,15 | 0,79 | 0,962 |
18 | 1 | 16 | ± 0,08 | 0,01 | 0,419 |
18 | 1,5 | 15 | ± 0,08 | 1,77 | 0,610 |
18 | 2 | 14 | ± 0,08 | 1,54 | 0,789 |
18 | 2,5 | 13 | ± 0,15 | 1,33 | 0,956 |
18 | 3 | 12 | ± 0,15 | 1,13 | 1,11 |
20 | 1,5 | 17 | ± 0,08 | 2,27 | 0,684 |
20 | 2 | 16 | ± 0,08 | 2,01 | 0,888 |
20 | 2,5 | 15 | ± 0,15 | 1,77 | 1,08 |
20 | 3 | 14 | ± 0,15 | 1,54 | 1,26 |
20 | 3,5 | 13 | ± 0,15 | 1,33 | 1,424 |
20 | 4 | 12 | ± 0,15 | 1,13 | 1,58 |
22 | 1 | 20 | ± 0,08 | 3,14 | 0,518 |
22 | 1,5 | 19 | ± 0,08 | 2,84 | 0,758 |
22 | 2 | 18 | ± 0,08 | 2,55 | 0,986 |
22 | 2,5 | 17 | ± 0,08 | 2,27 | 1,2 |
22 | 3 | 16 | ± 0,15 | 2,01 | 1,41 |
22 | 3,5 | 15 | ± 0,15 | 1,77 | 1,60 |
22 | 4 | 14 | ± 0,15 | 1,54 | 1,78 |
25 | 1,5 | 22 | ± 0,08 | 3,80 | 0,869 |
25 | 2 | 21 | ± 0,08 | 3,46 | 1,13 |
25 | 2,5 | 20 | ± 0,08 | 3,14 | 1,39 |
25 | 3 | 19 | ± 0,15 | 2,84 | 1,63 |
25 | 4 | 17 | ± 0,15 | 2,27 | 2,07 |
25 | 4,5 | 16 | ± 0,15 | 2,01 | 2,28 |
25 | 5 | 15 | ± 0,15 | 1,77 | 2,47 |
28 | 1,5 | 25 | ± 0,08 | 4,91 | 0,980 |
28 | 2 | 24 | ± 0,08 | 4,52 | 1,28 |
28 | 2,5 | 23 | ± 0,08 | 4,16 | 1,572 |
28 | 3 | 22 | ± 0,15 | 3,80 | 1,85 |
28 | 4 | 20 | ± 0,15 | 3,14 | 2,37 |
28 | 5 | 18 | ± 0,15 | 2,55 | 2,84 |
30 | 2 | 26 | ± 0,08 | 5,31 | 1,38 |
30 | 2,5 | 25 | ± 0,08 | 4,91 | 1,70 |
30 | 3 | 24 | ± 0,15 | 4,52 | 2,00 |
30 | 4 | 22 | ± 0,15 | 3,80 | 2,57 |
30 | 5 | 20 | ± 0,15 | 3,14 | 3,08 |
30 | 6 | 18 | ± 0,15 | 2,55 | 3,55 |
35 | 2 | 31 | ± 0,15 | 7,55 | 1,63 |
35 | 2,5 | 30 | ± 0,15 | 7,07 | 2,004 |
35 | 3 | 29 | ± 0,15 | 6,61 | 2,37 |
35 | 4 | 27 | ± 0,15 | 5,73 | 3,06 |
35 | 5 | 25 | ± 0,15 | 4,91 | 3,70 |
35 | 6 | 23 | ± 0,15 | 4,16 | 4,29 |
38 | 2 | 34 | ± 0,15 | 9,08 | 1,766 |
38 | 2,5 | 33 | ± 0,15 | 8,55 | 2,19 |
38 | 3 | 32 | ± 0,15 | 8,04 | 2,59 |
38 | 4 | 30 | ± 0,15 | 7,07 | 3,35 |
38 | 5 | 28 | ± 0,15 | 6,16 | 4,07 |
38 | 6 | 26 | ± 0,15 | 5,31 | 4,74 |
38 | 7 | 24 | ± 0,15 | 4,52 | 5,35 |
38 | 8 | 22 | ± 0,15 | 3,8 | 5,92 |
42 | 2 | 38 | ± 0,20 | 11,34 | 1,97 |
42 | 3 | 36 | ± 0,20 | 10,18 | 2,89 |
42 | 4 | 34 | ± 0,20 | 9,08 | 3,75 |
42 | 5 | 32 | ± 0,20 | 8,04 | 4,56 |
42 | 6 | 30 | ± 0,20 | 7,07 | 5,33 |
42 | 8 | 26 | ± 0,20 | 5,31 | 6,71 |
50 | 4 | 42 | ± 0,20 | 13,85 | 4,54 |
50 | 5 | 40 | ± 0,20 | 12,57 | 5,55 |
50 | 6 | 38 | ± 0,20 | 11,34 | 6,51 |
50 | 8 | 34 | ± 0,20 | 9,08 | 8,29 |
50 | 9 | 32 | ± 0,20 | 8,04 | 9,1 |
50 | 10 | 30 | ± 0,20 | 7,07 | 9,86 |
55 | 4 | 47 | ± 0,25 | 17,34 | 5,03 |
55 | 6 | 43 | ± 0,25 | 14,51 | 7,25 |
55 | 8 | 39 | ± 0,25 | 11,95 | 9,27 |
55 | 10 | 35 | ± 0,25 | 9,62 | 11,10 |
60 | 5 | 50 | ± 0,25 | 19,63 | 6,78 |
60 | 8 | 44 | ± 0,25 | 15,20 | 10,26 |
60 | 10 | 40 | ± 0,25 | 12,57 | 12,33 |
60 | 12,5 | 35 | ± 0,25 | 9,62 | 14,64 |
70 | 5 | 60 | ± 0,30 | 28,26 | 8,02 |
70 | 8 | 54 | ± 0,30 | 22,89 | 12,23 |
70 | 10 | 50 | ± 0,30 | 19,63 | 14,80 |
70 | 12,5 | 45 | ± 0,30 | 15,90 | 17,72 |
80 | 6 | 68 | ± 0,35 | 36,30 | 10,95 |
80 | 8 | 64 | ± 0,35 | 32,15 | 14,21 |
80 | 10 | 60 | ± 0,35 | 28,26 | 17,26 |
80 | 12,5 | 55 | ± 0,35 | 23,75 | 20,81 |
Tolerances of outside diameter:
O.D. 4 - 30 mm
|
± 0.08 mm
|
O.D. 35 - 38 mm
|
± 0.15 mm
|
O.D. 42 - 50 mm
|
± 0.20 mm
|
O.D. 55 - 60 mm
|
± 0.25 mm
|
O.D. 70 mm
|
± 0.30 mm
|
O.D. 80 mm
|
± 0.35 mm
|
Other dimensions upon agreement, tolerances according
to EN 10305-1 |
Stainless Steel Hydraulic Pipe Chemical Composition
Material | Heat | Temperure | Tensile Strength | Yield Strength | Elongation %, Min |
Treatment | Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
º F(º C) | |||||
TP304 | Solution | 1900 (1040) | 75(515) | 30(205) | 35 |
TP304L | Solution | 1900 (1040) | 70(485) | 25(170) | 35 |
TP316 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP316L | Solution | 1900(1040) | 70(485) | 25(170) | 35 |
Stainless Steel Hydraulic Pipe Mechanical Properties
Material | Heat | Temperure | Tensile Strength | Yield Strength | Elongation %, Min |
Treatment | Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
º F(º C) | |||||
TP304 | Solution | 1900 (1040) | 75(515) | 30(205) | 35 |
TP304L | Solution | 1900 (1040) | 70(485) | 25(170) | 35 |
TP316 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP316L | Solution | 1900(1040) | 70(485) | 25(170) | 35 |
Stainless Steel hydraulic pipe Equivalent Grades
GRADE | UNS NO | DIN/WERKSTOFF |
---|---|---|
304 | S30400 | 1.4301 |
304H | S30409 | – |
304L | S30403 | 1.4306 |
310S | S31008 | 1.4845 |
316S | S31600 | 1.4436 |
316H | S31609 | – |
316 TI | S31635 | 1.4571 |
316L (2.5 MIN MOLY) | S31603 | 1.4435 |
316L | S31603 | 1.4404 |
317L | S31703 | 1.4438 |
321 | S32100 | 1.4541 |
321H | S32109 | – |
347 | S34700 | 1.4550 |
Industries We Serve
Chemical Research Industries
Petroleum and Gas Industries
Agriculture Engineering Industries
Mechanical Engineering Industries
Civil Engineering Industries