Super Duplex S32950 ERW Pipes, Super Duplex S32950 Seamless Pipe, Super Duplex 2507 Pipes, 1.4410 Pipes
Bhawal Steel Agency manufactures different products related to stainless steel and a comprehensive wide range of super duplex steels too. Super Duplex S32950 is a duplex alloy stainless steel pipe designed to showcase high strength, crevice corrosion resistance, pitting resistance, stress corrosion crack, erosion and corrosion fatigue and strong welding ability. These tubes/pipes are used in various industries like power plants, nuclear powers, contractions, petrochemicals, etc. Bhawal Steel Agency offers pipes & tubes in different grades, sizes, thicknesses, and specifications per the client's necessities. The super duplex S32950 exhaust pipe isn't reasonable for use above 300 degrees Celsius as it experiences precipitation of either weak scale constituents or not beneath -50 degrees Celsius. Overly super duplex S32950 round tubes have extraordinary general consumption obstruction and are unrivalled in various situations.
UNS S32950 Super Duplex Steel Tube is developed for large quality, strain consumption breaking, corrosion resistance, disintegration erosion resistance, and erosion weariness. Super Duplex pipes and cylinders are used in various industries, including compounding, refineries, control plants, atomic power plants, and development. UNS S32950 Super Duplex Steel comes in a choice of forms and sizes to meet the needs of our customers. ASME SA790 Super Duplex pipe has a high consumption obstruction, making it ideal for inland and seaward gas and oil applications.
The industries where super duplex steel grades are applicable are oil and gas industries, chemical industries, petrochemical equipment, etc. We also have some supervision tests that we use to check the guarantee of the product for longer service life.
Super Duplex 2507 Seamless Pipe Specification
Seamless & Welded Pipes | ASTM A790 / ASME SA790 |
Seamless & Welded Tubes | ASTM A789 / ASME SA789 |
Materials | ASTM A815 – UNS S32950 |
Thickness | 0.5-45mm |
Outer Diameter | 6.0-630mm |
Dimensions | OD(6.0-630)*WT(0.5-45)mm |
Schedule | SCH20, SCH30, SCH40, STD, SCH80 |
Type | Welded / Fabricated / Seamless |
Length | Single Random, Double Random & Cut Length. |
STANDARD | WERKSTOFF NR. | UNS |
Super Duplex S2507 | 1.4410 | S32950 |
Super Duplex S32950 Pipes Chemical Composition
UNS No | Grade | C | Si | Mn | P | S | Cr | Mo | Ni | N | Other |
S32950 | 2507 | 0.030 | 0.80 | 1.20 | 0.035 | 0.020 | 24.0/26.0 | 3.0/5.0 | 6.00/8.00 | 0.24/0.32 | Cu:0.50 |
Mechanical Properties of ASME SA790 Super Duplex 2507 Pipes
UNS No | Grade | Proof Stress 0.2% (MPa) |
Tensile Strength (MPa) |
Elongation A5(%) |
Hardness Max | |
HB | HRB | |||||
S32950 | 2507 | 550 | 795 | 15 | 310 | 32* |
Super Duplex UNS S32950 Pipe Size Chart
Wall | Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
Super Duplex UNS S32950 Tube Pressure Rating
Pipe Size | Pipe Schedule | 100°F | 200° | 300° | 400° | 500° | 600° | 650° | 700° | 750° |
---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | 3048 | 2629 | 2362 | 2171 | 2019 | 1924 | 1867 | 1824 | 1810 |
1 | 80 | 4213 | 3634 | 3265 | 3002 | 2791 | 2659 | 2580 | 2528 | 2501 |
1 | 160 | 6140 | 5296 | 4759 | 4375 | 4068 | 3876 | 3761 | 3684 | 3646 |
1.5 | 40 | 2257 | 1947 | 1750 | 1608 | 1496 | 1425 | 1383 | 1354 | 1340 |
1.5 | 80 | 3182 | 2744 | 2466 | 2267 | 2108 | 2009 | 1949 | 1909 | 1889 |
1.5 | 160 | 4619 | 3984 | 3580 | 3291 | 3060 | 2916 | 2829 | 2772 | 2743 |
2 | 40 | 1902 | 1640 | 1474 | 1355 | 1260 | 1201 | 1165 | 1141 | 1129 |
2 | 80 | 2747 | 2369 | 2129 | 1957 | 1820 | 1734 | 1682 | 1648 | 1631 |
2 | 160 | 4499 | 3880 | 3486 | 3205 | 2980 | 2840 | 2755 | 2699 | 2671 |
3 | 40 | 1806 | 1558 | 1400 | 1287 | 1196 | 1140 | 1106 | 1084 | 1072 |
3 | 80 | 2553 | 2202 | 1979 | 1819 | 1691 | 1612 | 1564 | 1532 | 1516 |
3 | 160 | 3840 | 3312 | 2976 | 2736 | 2544 | 2424 | 2352 | 2304 | 2280 |
4 | 40 | 1531 | 1321 | 1187 | 1091 | 1014 | 967 | 938 | 919 | 909 |
4 | 80 | 2213 | 1909 | 1715 | 1577 | 1466 | 1397 | 1355 | 1328 | 1314 |
4 | 160 | 3601 | 3106 | 2791 | 2566 | 2386 | 2273 | 2206 | 2161 | 2138 |
5 | 40 | 1342 | 1158 | 1040 | 956 | 889 | 847 | 822 | 805 | 797 |
5 | 80 | 1981 | 1709 | 1535 | 1411 | 1312 | 1250 | 1213 | 1189 | 1176 |
5 | 160 | 3414 | 2945 | 2646 | 2433 | 2262 | 2155 | 2091 | 2049 | 2027 |
6 | 40 | 1219 | 1052 | 945 | 869 | 808 | 770 | 747 | 732 | 724 |
6 | 80 | 1913 | 1650 | 1483 | 1363 | 1267 | 1208 | 1172 | 1148 | 1136 |
6 | 160 | 3289 | 2836 | 2549 | 2343 | 2179 | 2076 | 2014 | 1973 | 1953 |
8 | 40 | 1073 | 926 | 832 | 765 | 711 | 678 | 657 | 644 | 637 |
8 | 80 | 1692 | 1459 | 1311 | 1205 | 1121 | 1068 | 1036 | 1015 | 1005 |
8 | 160 | 3175 | 2738 | 2460 | 2262 | 2103 | 2004 | 1944 | 1905 | 1885 |
10 | 40 | 974 | 840 | 755 | 694 | 945 | 615 | 596 | 584 | 578 |
10 | 80 | 1609 | 1388 | 1247 | 1147 | 1066 | 1016 | 986 | 966 | 956 |
10 | 160 | 3147 | 2714 | 2439 | 2242 | 2085 | 1986 | 1927 | 1880 | 1868 |
Industries We Serve
Chemical Research Industries
Petroleum and Gas Industries
Agriculture Engineering Industries
Mechanical Engineering Industries
Civil Engineering Industries