Ductile Iron Class 52 Pipe,Class 53 Di Pipe, Awwa C151 Class 53 Di Pipe Suppliers
We are at Bhawal Steel Agency, a steel manufacturing company. For more excellent Ductile Iron Class 52 Pipes, Bhawal Steel Agency is a leading supplier. Development locations benefit from ductile iron pipe class 53. We provide awwa c151 malleable iron class 53 pipe of good quality and at reasonable pricing. We have a powerful team of Ductile iron class 53 Pipe on board. Cast iron class 52 pipes are being used in water supply projects, irrigation, sewage, drainage, and water pipelines. Type 52 53 DI pipes are an excellent option across corrosive or acidic environments and provide continuous performance due to their excellent chemical properties. Ductile iron is almost identical to grey iron in chemical structure. The compositions are just silicon, iron and carbon elements.
The standard material for Class 52 53 ductile pipe are below: Q235A, Q235B, Q345, K8, K9, K10, L245, L290, X42, X46, X70, X80, X95 Ductile, ISO2531/ EN545/ EN598. Thickness is available from 6.0mm-20mm, whereas Diameter ranges from DN80-1800mm.
The introduction of Ductile iron pipe (DI pipe) to the market in 1955 was among the most significant changes in the pressure pipe industry's history. Water supply projects, irrigation, sewage, drainage, and water pipelines are all applications for cast iron class 52 53 pipes.
Connect us on online support chat; we are available 24x7.
Class 52 Ductile Iron Pipe Specifications
Ductile Item | Ductile iron pipe |
Class 52 Ductile IronMaterial | Q235A, Q235B, Q345, K8, K9, K10, L245, L290, X42, X46, X70, X80, X95 |
Ductile Iron Class 53 Standard | ISO2531/ EN545/ EN598 |
Class 52 Ductile Iron Certificate | ISO9001:2000 |
Ductile Iron Class 53 Surface | Black painted, PE coated, Varnished, HDPE, Galvanized, Oiled, etcs |
Class 52 Ductile Iron Length | as client's required |
Ductile Iron Class 53 Size | Pipe Wall Thickness: 6.0mm-20mm Diameter: DN80-1800mm |
Class 52 Ductile Iron Package | Wooden packing and Europe standard wooden packing or as per client's requirements |
Ductile Iron Class 53 Application | Water supply project, sewage, drainage, irrigation, water pipeline. |
Ductile Iron Class 52 Pipe Range
DN |
Natural Prod Code | Classic Prod Code | Pipe Class | Length (mm) | Spigot OD mm (ØDE) | Socket OD mm (ØB) | Weight (Kg/m) |
80 | TPA80Q60 | C40 | 6000 | 98 | 167.0 | 12.0 | |
100 | TPB10Q60 | C40 | 6000 | 118 | 188.0 | 15.0 | |
150 | TPB15Q60 | C40 | 6000 | 170 | 242.0 | 22.0 | |
200 | TPB20Q60 | C40 | 6000 | 222 | 295.0 | 30.0 | |
250 | TPB25Q60 | C40 | 6000 | 274 | 352.0 | 42.0 | |
300 | TPB30F60 | C40 | 6000 | 326 | 409.2 | 55.5 | |
350 | TPB35G60 | C30 | 6000 | 378 | 464.2 | 69.0 | |
400 | TPB40G60 | C30 | 6000 | 429 | 516.2 | 79.5 | |
450 | TPB45G60 | C30 | 6000 | 480 | 574.2 | 94.0 | |
500 | TPB50G60 | C30 | 6000 | 532 | 629.2 | 111.0 | |
600 | TPB60G60 | C30 | 6000 | 635 | 738.5 | 150.5 | |
700 | TPB70H60* | SSB70G70 | C25/C30 | 6000/6960 | 738 | 863.0 | 188.0/217.9 |
800 | TPB80H70* | SSB80G70 | C25/C30 | 6950 | 842 | 974.0 | 213.0/267.0 |
900 | TPB90H70 | SSB90G70* | C25/C30 | 6950 | 945 | 1082.0 | 260.0/279.0 |
1000 | TPC10H70 | SSC10G70* | C25/C30 | 6960 | 1048 | 1191.0 | 311.5/334.0 |
1200 | SSC12H80 | C25 | 8190 | 1255 | 1412.5 | 461.5 | |
1400 | SSC14H80 | C25 | 8170 | 1462 | 1592.1 | 634.5 | |
1600 | SSC16H80 | C25 | 8160 | 1668 | 1815.9 | 807.5 | |
1800 | SSC18H80 | C25 | 8150 | 1875 | 2032.2 | 995.0 | |
2000 | SSC20H80 | C25 | 8130 | 2082 | 2259.0 | 1210.0 |
Class 52 Ductile Iron Standard offer, water -class 1
Prod Code | Prod Code | Pipe ClaTP | Length (mm) | Spigot OD mm (ØDE) | Socket OD mm (ØB) | Weight (Kg/m) | |||||||
TPA80Q60 | C40 | 6000 | 98 | 167.0 | 12.0 | ||||||||
TPB10Q60 | C40 | 6000 | 118 | 188.0 | 15.0 | ||||||||
TPB15Q60 | C40 | 6000 | 170 | 242.0 | 22.0 | ||||||||
TPB20Q60 | C40 | 6000 | 222 | 295.0 | 30.0 | ||||||||
TPB25Q60 | C40 | 6000 | 274 | 352.0 | 42.0 | ||||||||
TPB30F60 | C40 | 6000 | 326 | 409.2 | 55.5 | ||||||||
TPB35G60 | C30 | 6000 | 378 | 464.2 | 69.0 | ||||||||
TPB40G60 | C30 | 6000 | 429 | 516.2 | 79.5 | ||||||||
TPB45G60 | C30 | 6000 | 480 | 574.2 | 94.0 | ||||||||
TPB50G60 | C30 | 6000 | 532 | 629.2 | 111.0 | ||||||||
TPB60G60 | C30 | 6000 | 635 | 738.5 | 150.5 | ||||||||
TPB70H60* | TPB70G70 | C25/C30 | 6000/6960 | 738 | 863.0 | 188.0/217.9 | |||||||
TPB80H70* | TPB80G70 | C25/C30 | 6950 | 842 | 974.0 | 213.0/267.0 | |||||||
TPB90H70 | TPB90G70* | C25/C30 | 6950 | 945 | 1082.0 | 260.0/279.0 | |||||||
TPC10H70 | TPC10G70* | C25/C30 | 6960 | 1048 | 1191.0 | 311.5/334.0 | |||||||
TPC12H80 | C25 | 8190 | 1255 | 1412.5 | 461.5 | ||||||||
TPC14H80 | C25 | 8170 | 1462 | 1592.1 | 634.5 | ||||||||
TPC16H80 | C25 | 8160 | 1668 | 1815.9 | 807.5 | ||||||||
TPC18H80 | C25 | 8150 | 1875 | 2032.2 | 995.0 | ||||||||
TPC20H80 | C25 | 8130 | 2082 | 2259.0 | 1210.0 |
Ductile Iron Class 53 Standard offer, water -class 2
DN | Prod Code | Pipe ClaTP | Length (mm) | Spigot OD mm (øDE) | Socket OD mm (øDE) | Weight (Kg/m) | ||||||||||
DN80 | 189486 | C40 | 5500 | 98 | 167.0 | 15.0 | ||||||||||
DN100 | 189509 | C40 | 5500 | 118 | 188.0 | 17.5 | ||||||||||
DN150 | 189515 | C40 | 5500 | 170 | 242.0 | 26.0 | ||||||||||
DN200 | 197942 | C40 | 5500 | 222 | 295.0 | 35.0 | ||||||||||
DN250 | 189518 | C40 | 5500 | 274 | 352.0 | 45.5 | ||||||||||
DN300 | 189519 | C40 | 5500 | 326 | 409.2 | 57.0 | ||||||||||
DN350 | TPB35G55EC | C30 | 5500 | 378 | 464.2 | 69.0 | ||||||||||
DN400 | TPB40G55EC | C30 | 5500 | 429 | 516.2 | 79.5 | ||||||||||
DN450 | TPB45G55EC | C30 | 5500 | 480 | 574.2 | 94.0 | ||||||||||
DN500 | TPB50G55EC | C30 | 5500 | 532 | 629.2 | 111.0 | ||||||||||
DN600 | TPB60G55EC | C30 | 5500 | 635 | 738.5 | 150.5 | ||||||||||
DN700 | TPB70N55EC | C30 | 5500 | 738 | 863.0 | 188.0 |
Class 52 Ductile Iron Standard offer Sewer
Integral Plus Prod code | Integral Prod code | Length (mm) | Spigot OD mm (øDE | Socket OD mm (øDE) | Weight (Kg/m) | |
205667 | TPA80S60 | 6000 | 98 | 167.0 | 13.0 | |
205669 | TPB10S60 | 6000 | 118 | 188.0 | 16.0 | |
205670 | TPB15S60 | 6000 | 170 | 242.0 | 23.5 | |
205711 | TPB20S60 | 6000 | 222 | 295.0 | 31.0 | |
205718 | TPB25S60 | 6000 | 274 | 352.0 | 40.5 | |
205712 | TPB30S60 | 6000 | 326 | 409.2 | 51.0 | |
205719 | TPB35S60 | 6000 | 378 | 464.2 | 66.5 | |
205720 | TPB40S60 | 6000 | 429 | 516.2 | 78.0 | |
205731 | TPB45S60 | 6000 | 480 | 574.2 | 92.5 | |
205732 | TPB50S60 | 6000 | 532 | 629.2 | 106.5 | |
205733 | TPB60S60 | 6000 | 635 | 738.5 | 138.0 | |
205735 | TPB70E69 | 6000/6950 | 738 | 863.0 | 201.0 | |
206666 | TPB80E69 | 6950 | 842 | 974.0 | 243.5 | |
TPB90E69 | 6950 | 945 | 1082.0 | 291.5 | ||
TPC10E69 | 6960 | 1048 | 1191.0 | 343.0 | ||
TPC12N79 | 8190 | 1255 | 1412.5 | 507.5 | ||
TPC14N80 | 8170 | 1462 | 1592.1 | 679.0 | ||
TPC16N80 | 8160 | 1668 | 1815.9 | 851.5 | ||
TPC18N80 | 8150 | 1875 | 2032.2 | 1036.5 | ||
TPC20N80 | 8130 | 2082 | 2259.0 | 1242.0 |
Industries We Serve
Chemical Research Industries
Petroleum and Gas Industries
Agriculture Engineering Industries
Mechanical Engineering Industries
Civil Engineering Industries