Circular Hollow Section Steel pipe

circular-hollow-section

Circular Section Steel Pipes, Circular Hollow Section Mild Steel Pipe, Hot Rolled Circular Hollow Section Suppliers

Bhawal Steel Agency is a pipe manufacturing company that makes Circular section steel pipes in various custom-made shapes, sizes and thicknesses. We are a famous manufacturer for dealing with quality products; call us to know more.
Circular hollow section materials are available with square, rectangular cross-sections for various engineering and building industries. A variety of materials are used to roll circular steel pieces. Hot and cold rolled steel tubes are the most frequent. Hot rolled hollow sections are mainly used for structural purposes, whereas cold steel tubes have superior bending ability and a more attractive look after powder coated. Examples of typical uses are building vehicles, structure offshore, constructing machines, agricultural equipment, etc. Hollow Circular Section Steel pipe, often known as round steel tubes, is a typical steel section used in several shapes across a wide range of industries. Slit coil or steel sheets are used to roll the steel sections. In addition, we offer a variety of circular hollow section steel grades. In a typical cold forming steel factory, the slit strip of steel coil passes through the size and forming section. The mill is made up of several passes through which the sheet is slowly created, with each pass bending the steel sheet more and more and modifying the radii. This is repeated until the two ends of the steel are forced together and welded together. The specification of Circular hollow sections are available in sizes up to 300 mm NB, wall thickness is available from 1.8-14.27 mm, outer diameter 1.8- 457.2 mm.

Other Steel Pipe


Circular Hollow Section Steel Pipe Specification

Standard BS EN 10210 - Hot Finished Structural Hollow Sections of Non-alloy and Fine Grain Steels 
Sizes 300 mm NB
Outer Diameter 21.3 to 457.2mm
Wall Thickness 1.8mm to 14.27mm 
Length 6000 to 12000/18000mm
Type Seamless/ Welded / ERW
Dimensional Tolerances Thickness : (All sizes +/- 10%)
Packing In bundles, Anticorrosion heat preservation, Varnish coating, Ends can be bevelled or circular cut, End Capped Certification & supplementary test, Finishing & Identity Mark
Available Grades S235JRH, S275J0H, S275J2H, S355J0H, S355J2H, S355J2+N, IS 4923 / ASTM A500 / As Per Requirement 
Surface Protection Black (Self Coloured uncoated), Varnish/Oil Coating, Pre-Galvanized, Hot Dip Galvanized

 

Circular Hollow Section Weight India

Outside Diameter (mm) Thickness (mm) Kg/Metre
21.3 2.5 1.16
21.3 3.2 1.43
26.9 2.5 1.51
26.9 3.2 1.87
33.7 2 1.56
33.7 2.6 1.99
33.7 3.2 2.41
33.7 4 2.93
42.4 2 2
42.4 2.6 2.55
42.4 3.2 3.09
42.4 4 3.79
42.4 5 4.62
42.4 6.3 5.62
48.3 2 2.29
48.3 2.5 2.83
48.3 3.2 3.56
48.3 4 4.37
48.3 5 5.34
48.3 6.3 6.53
60.3 2.5 3.57
60.3 3.2 4.51
60.3 4 5.55
60.3 5 6.82
60.3 6.3 8.4
60.3 8 10.33
60.3 10 12.42
76.1 2.5 4.54
76.1 3.2 5.75
76.1 4 7.11
76.1 5 8.77
76.1 6.3 10.86
76.1 8 13.45
76.1 10 16.32
88.9 3.2 6.76
88.9 4 8.38
88.9 5 10.3
88.9 6.3 12.85
88.9 8 15.98
88.9 10 19.48
101.6 2 4.92
101.6 3 7.3
101.6 4 9.64
101.6 5 11.93
114.3 3.6 9.83
114.3 4 10.89
114.3 5 13.5
114.3 6.3 16.8
127 3 9.17
127 4 12.15
127 5 15.04
139.7 3 10.13
139.7 4 13.4
139.7 5 16.6
139.7 6.3 20.7
139.7 8 26
139.7 10 32
168.3 3.6 14.64
168.3 4 16.23
168.3 5 20.1
168.3 6.3 25.2
168.3 8 31.6
168.3 10 39
168.3 12 46.3
193.7 5 23.3
193.7 6.3 29.1
193.7 8 36.6
193.7 10 45.3
193.7 12.5 55.9
219.1 5 26.4
219.1 6.3 33.1
219.1 8 41.6
219.1 10 51.6
219.1 12.5 63.7
244.5 4 23.73
244.5 5 29.5
244.5 6.3 37
244.5 8 46.7
244.5 10 57.8
244.5 12.5 71.5
244.5 16 90.2
273 5 33
273 6.3 41.4
273 8 52.3
273 10 64.9
273 12.5 80.3
273 16 101
323.9 4 31.6
323.9 5 39.3
323.9 6 47
323.9 6.3 49.3
323.9 8 62.3
323.9 10 77.4
323.9 12.5 96
323.9 16 121
355.6 8 68.6
355.6 10 85.2
355.6 12.5 106
355.6 16 134
406.4 6 59.2
406.4 8 78.6
406.4 10 97.8
406.4 12.5 121
406.4 16 154
457 6 66.7
457 8 88.6
457 10 110
457 12.5 137
457 16 174
508 6 74.3
508 8 98.6
508 10 123
508 12.5 153
508 16 194

 

Circular Hollow Section Dimensions And Properties

Designation
D*t
m A I Ze Zpl r J
mm kg/m 10^3mm^2 10^6mm^4 10^3mm^3 10^3mm^3 mm 10^6mm^4
60x3.0 4.24 0.537 0.219 7.29 9.76 20.2 0.438
3.5 4.90 0.621 0.249 8.29 11.2 20.0 0.498
4.0 5.55 0.704 0277 9.24 12.6 19.8 0.555
4.5 6.19 0.785 0.304 10.1 13.9 19.7 0.609
63.5x3.0 4.48 0.565 0.255 8.10 10.8 21.2 0.511
3.5 5.18 0.654 0.291 9.22 12.4 21.1 0.582
4.0 5.87 0.741 0.324 10.3 13.9 20.9 0.649
4.5 6.55 0.827 0.356 11.3 15.4 20.7 0.713
76.2x3.0 5.42 0.688 0.459 12.1 16.0 25.8 0.919
3.5 6.26 0.797 0.525 13.8 18.4 25.7 1.05
4.0 7.17 0.905 0.588 15.5 20.8 25.5 1.18
4.5 7.96 1.01 0.648 17.1 23.0 25.3 1.30
5.0 8.78 1.12 0.706 18.6 25.2 25.2 1.41
6.0 10.4 1.32 0.814 21.4 29.5 24.8 1.63
88.9x3.0 6.36 0.811 0.750 16.9 22.2 30.4 . 150
3.5 7.37 0.940 0.861 19.3 25.6 30.3 1.72
4.0 8.38 1.07 0.967 21.7 28.9 30.1 1.94
4.5 9.37 1.19 1.07 24.0 32.2 29.9 2.14
5.0 10.3 1.32 1.17 26.2 35.3 29.8 2.34
6.0 12.3 1.56 1.35 30.4 41.4 29.4 2.71
101.6x3.0 7.29 0.933 1.14 22.4 29.4 35.0 2.29
3.5 8.47 1.08 1.32 25.8 34.0 34.8 2.63
4.0 9.63 1.23 1.48 29.0 38.4 34.7 2.96
4.5 10.8 1.38 1.64 32.2 42.8 34.5 3.29
5.0 11.9 1.52 1.80 35.2 47.1 34.3 3.60
6.0 14.1 1.81 2.09 41.0 55.4 34.0 4.19
114.3x3.0 8.23 1.05 1.61 28.3 37.0 39.3 3.23
3.5 9.56 1.22 1.86 32.6 42.8 39.1 3.71
4.0 10.9 1.38 2.09 36.7 48.4 38.9 4.19
4.5 12.2 1.55 2.32 40.8 54.0 38.7 4.65
5.0 13.5 1.71 2.55 44.7 59.4 38.6 5.10
6.0 16.0 2.04 2.98 52.2 70,1 38.2 5.96
127x3.0 9.17 1.17 2.25 35.4 46.1 43.9 4.50
3.5 10.7 1.36 2.59 40.8 53.4 43.7 5.18
4.0 12.1 1.55 2.93 46.1 60.5 43.5 5.85
4.5 13.6 1.73 3.25 51.2 67.6 43.3 6.51
5.0 15.0 1.92 3.57 56.2 74.5 43.2 7.15
6.0 17.9 2.28 4.18 65.9 87.9 42.8 8.38
139,7x3.0 10.1 1.29 3.03 43.3 56.3 48.4 6.06
3.5 11.8 1.50 3.50 50.0 65.2 48.3 7.00
4.0 13.4 1.71 3.95 56.5 74.0 48.1 7.91
4.5 15.0 1.92 4.40 62.9 82.7 47.9 8.81
5.0 16.6 2.12 4.84 69.1 91.2 47.8 9.68
6.0 19.8 2.53 5.68 81.2 108 47.4 11.4
152.4x3.0 11.1 1.40 3.90 51.2 66.6 52.7 7.80
3.5 12.9 1.63 4.50 59.3 77.2 52.5 9.01
4.0 14.6 1.86 5.10 67.1 87.6 52.3 10.2
4.5 16.4 2.09 5.68 74.7 97.9 52.2 11.4
5.0 18.2 2.31 6.24 82.2 108 52.0 12.5
6.0 21.7 2.75 7.35 96.6 128 51.7 14.7
165.1x3.0 12.0 1.53 5.01 60.7 78.7 57.3 10.0
3.5 13.9 1.78 5.79 70.2 91.3 57.1 11.6
4.0 15.9 2.02 6.56 79.5 104 56.9 13.1
4.5 17.8 2.27 7.31 88.6 116 56.8 14.6
5.0 19.7 2.51 8.05 97.6 128 56.6 16.1
6.0 23.5 3.00 9.48 115 152 56.3 19.0
177.8x3.5 15.0 1.92 7.31 82.1 107 61.7 14.6
4.0 17.1 2.19 8.28 93.0 121 61.5 16.6
4.5 19.2 2.45 9.24 104 135 61.4 18.5
5.0 21.3 2.72 10.2 114 150 61.2 20.4
6.0 25.4 3.24 12.0 135 178 60.8 24.0
193.7x3.5 16.4 2.09 9.51 98.0 127 67.4 19.0
4.5 21.0 2.68 12.0 124 162 67.0 24.1
6.0 27.8 3.54 15.7 162 212 66.5 31.4
219.1x3.5 18.6 2.37 13.8 126 163 76.2 27.5
4.5 23.8 3.03 17.4 159 207 75.9 34.9
6.0 31.5 4.01 22.8 208 272 75.3 45.6
8.0 41.6 5.30 29.6 270 356 74.7 59.1
10.0 51.6 6.57 35.9 328 437 74.0 71.9
273x4.5 29.8 3.80 34.2 251 324 94.9 68.4
6.0 39.5 5.03 44.9 329 428 94.4 89.8
8.0 52.3 6.66 58.5 429 562 93.7 117
10.0 64.9 8.26 71.5 524 692 93.1 143
12.0 77.2 9.84 84.0 615 818 92.4 168
324x4.5 35.5 4.52 57.6 356 459 113 115
6.0 47.1 5.99 75.8 468 607 112 152
8.0 62.3 7.94 99.2 612 799 112 198
10.0 77.4 9.86 122 751 986 111 243
12.0 92.3 11.8 143 885 1170 110 287
356x4.5 39.0 4.97 76.8 431 556 124 154
6.0 51.8 6.60 101 568 735 124 202
8.0 68.7 8.75 132 744 969 123 265
10.0 85.3 10.9 163 915 1200 122 326
12.0 102 13.0 192 1080 1420 122 384
406x4.5 44.6 5.68 114 563 725 142 229
6.0 59.2 7.54 151 743 960 141 302
8.0 78.5 10.0 198 976 1270 141 396
10.0 97.7 12.4 244 1200 1570 140 488
12.0 117 14.9 288 1420 1860 139 577
457x4.5 50.2 6.40 164 717 921 160 328
6.0 66.7 8.50 216 946 1220 159 432
8.0 88.6 11.3 284 1240 1610 159 569
10.0 110 14.0 351 1540 2000 158 702
12.0 132 16.8 416 1820 2380 157 831
508x4.5 55.9 7.12 226 888 1140 178 451
6.0 74.3 9.46 298 1170 1510 177 596
8.0 98.6 12.6 393 1550 2000 177 786
10.0 123 15.6 485 1910 2480 176 971
12.0 147 18.7 575 2270 2950 175 1150

 

Hot Finish Circular Hollow Section Sizes

Nominal Bore Outside diameter Thickness Weight
mm mm mm kg/m
15 21.3 2.00 0.95
2.60 1.21
3.20 1.44
20 26.9 2.30 1.38
2.60 1.56
3.20 1.87
25 33.7 2.60 1.98
3.20 0.24
4.00 2.93
32 42.4 2.60 2.54
3.20 3.01
4.00 3.79
40 48.3 2.90 3.23
3.20 3.56
4.00 4.37
50 60.3 2.90 4.08
3.60 5.03
5.00 6.19
65 76.1 3.20 5.71
3.60 6.42
4.50 7.93
80 88.9 3.20 6.72
4.00 8.36
4.80 9.90
100 114.3 3.60 9.75
4.50 12.20
5.40 14.50
125 139.7 4.50 15.00
4.80 15.90
5.40 17.90
150 165.1 4.50 17.80
4.80 18.90
5.40 21.30
150 168.3 5.00 20.1
6.3 25.2
8.00 31.6
10.00 39
12.5 48
200 219.1 4.80 25.38
6.00 31.51
8.00 41.67
10.00 51.59
250 273 6.00 39.51
8.00 52.30
10.00 64.59
300 323.9 6.30 49.36
8.00 62.35
10.00 77.44

Industries We Serve

Chemical Research Industries

Petroleum and Gas Industries

Agriculture Engineering Industries

Mechanical Engineering Industries

Civil Engineering Industries

Get a Quote

Request A Quote